Total distance: 4,632 km
Total calories: 156,173

Display By: Pace | Speed

Tabular Data
Date Distance Speed Pace Pace
(mm:ss)
Calories
2015-03-10 16.74 17.62 3.41 3:25 678
2015-04-06 15.69 17.68 3.39 3:23 637
2015-04-10 15.80 16.93 3.54 3:32 625
2015-04-13 15.84 17.25 3.48 3:29 634
2015-04-15 15.80 17.92 3.35 3:21 646
2015-04-19 35.11 17.56 3.42 3:25 1,094
2015-04-20 10.31 26.82 2.24 2:14 344
2015-04-22 17.34 20.68 2.9 2:54 579
2015-04-24 17.04 19.44 3.09 3:05 568
2015-04-27 10.28 25.00 2.4 2:24 363
2015-05-01 18.42 22.64 2.65 2:39 628
2015-05-04 20.98 24.08 2.49 2:29 747
2015-05-09 42.74 24.09 2.49 2:29 1,415
2015-05-12 19.59 22.17 2.71 2:43 696
2015-05-14 19.89 22.77 2.64 2:38 706
2015-05-16 43.48 24.61 2.44 2:26 1,428
2015-05-18 49.90 21.58 2.78 2:47 1,690
2015-05-20 65.03 24.32 2.47 2:28 2,167
2015-05-22 53.51 23.64 2.54 2:32 1,880
2015-05-24 27.41 21.93 2.74 2:44 872
2015-05-26 19.03 22.84 2.63 2:38 700
2015-05-28 20.20 21.87 2.74 2:44 800
2015-05-29 28.97 17.38 3.45 3:27 897
2015-05-30 48.72 24.67 2.43 2:26 1,601
2015-06-03 22.35 22.23 2.7 2:42 811
2015-06-05 20.51 22.98 2.61 2:37 735
2015-06-06 53.43 24.93 2.41 2:25 1,780
2015-06-07 48.25 21.57 2.78 2:47 1,675
2015-06-10 20.38 22.41 2.68 2:41 733
2015-06-12 20.45 22.42 2.68 2:41 715
2015-06-13 53.75 24.74 2.43 2:26 1,788
2015-06-17 55.40 25.21 2.38 2:23 1,973
2015-06-19 20.23 22.91 2.62 2:37 708
2015-06-20 43.39 24.25 2.47 2:28 1,426
2015-06-22 20.46 23.03 2.61 2:37 720
2015-06-23 21.10 20.44 2.94 2:56 743
2015-06-26 20.43 23.39 2.57 2:34 730
2015-06-28 51.69 24.81 2.42 2:25 1,817
2015-06-29 20.48 22.37 2.68 2:41 720
2015-06-30 24.74 22.50 2.67 2:40 813
2015-07-01 9.67 20.72 2.9 2:54 299
2015-07-03 20.24 22.45 2.67 2:40 727
2015-07-04 19.52 24.36 2.46 2:28 659
2015-07-05 9.04 15.43 3.89 3:53 309
2015-07-06 32.36 16.24 3.69 3:41 1,113
2015-07-07 20.35 23.02 2.61 2:37 694
2015-07-08 20.19 23.81 2.52 2:31 704
2015-07-09 32.34 17.66 3.4 3:24 1,104
2015-07-11 43.44 24.34 2.47 2:28 1,385
2015-07-11 19.13 25.88 2.32 2:19 623
2015-07-13 19.13 25.88 2.32 2:19 623
2015-07-14 28.79 16.88 3.55 3:33 973
2015-07-15 19.95 21.56 2.78 2:47 697
2015-07-18 57.38 24.01 2.5 2:30 1,855
2015-07-20 22.96 23.72 2.53 2:32 721
2015-07-21 10.40 20.14 2.98 2:59 303
2015-07-22 40.28 15.14 3.96 3:58 1,441
2015-07-24 35.86 24.27 2.47 2:28 1,238
2015-07-25 43.22 24.17 2.48 2:29 1,388
2015-07-27 20.41 22.20 2.7 2:42 714
2015-07-29 18.01 21.62 2.78 2:47 581
2015-07-30 21.27 23.60 2.54 2:32 731
2015-07-31 20.11 23.08 2.6 2:36 667
2015-08-04 20.04 22.81 2.63 2:38 690
2015-08-06 20.22 24.01 2.5 2:30 705
2015-08-07 18.77 21.92 2.74 2:44 733
2015-08-08 56.31 24.88 2.41 2:25 1,818
2015-08-11 20.38 21.55 2.78 2:47 697
2015-08-13 20.71 22.28 2.69 2:41 762
2015-08-14 16.03 27.21 2.21 2:13 511
2015-08-15 33.80 23.99 2.5 2:30 1,148
2015-08-17 6.14 23.03 2.61 2:37 196
2015-08-18 20.53 24.05 2.49 2:29 1,094
2015-08-19 12.25 21.22 2.83 2:50 407
2015-08-20 9.89 21.99 2.73 2:44 313
2015-08-21 15.36 19.20 3.12 3:07 490
2015-08-22 54.21 24.22 2.48 2:29 1,675
2015-08-23 51.76 22.17 2.71 2:43 1,731
2015-08-25 20.34 23.69 2.53 2:32 702
2015-08-28 20.71 23.19 2.59 2:35 688
2015-08-29 17.26 15.53 3.86 3:52 546
2015-08-30 36.64 24.25 2.47 2:28 1,237
2015-08-31 20.37 24.10 2.49 2:29 697
2015-09-02 23.04 20.78 2.89 2:53 807
2015-09-04 20.45 23.22 2.58 2:35 704
2015-09-05 23.57 18.85 3.18 3:11 735
2015-09-08 22.05 20.71 2.9 2:54 752
2015-09-10 27.13 22.26 2.7 2:42 1,215
2015-09-23 20.35 23.58 2.54 2:32 704
2015-09-30 20.47 21.73 2.76 2:46 695
2015-10-02 20.19 22.84 2.63 2:38 702
2015-10-06 19.09 20.73 2.89 2:53 661
2015-10-07 20.47 23.85 2.52 2:31 694
2015-10-09 20.14 23.31 2.57 2:34 681
2015-10-11 37.18 23.35 2.57 2:34 1,251
2015-10-12 20.62 24.77 2.42 2:25 710
2015-10-14 20.14 23.02 2.61 2:37 678
2015-10-16 27.18 18.62 3.22 3:13 989
2015-10-19 20.55 21.58 2.78 2:47 737
2015-10-21 20.39 22.80 2.63 2:38 708
2015-10-23 21.79 21.31 2.82 2:49 762
2015-10-26 20.15 21.55 2.78 2:47 701
2015-10-30 20.50 22.85 2.63 2:38 706
2015-11-02 20.36 23.85 2.52 2:31 704
2015-11-01 6.21 21.92 2.74 2:44 184
2015-11-04 16.46 20.58 2.92 2:55 504
2015-11-09 21.54 21.84 2.75 2:45 756
2015-11-11 20.05 22.29 2.69 2:41 693
2015-11-13 19.63 20.74 2.89 2:53 676
2015-11-16 20.06 22.98 2.61 2:37 695
2015-11-20 20.04 20.25 2.96 2:58 653
2015-11-23 20.14 21.94 2.73 2:44 691
2015-11-25 20.84 22.25 2.7 2:42 692
2015-11-30 22.90 22.35 2.68 2:41 809
2015-12-02 20.30 22.45 2.67 2:40 696
2015-12-07 20.36 22.66 2.65 2:39 700
2015-12-11 7.58 18.18 3.3 3:18 252
2015-12-14 20.34 22.26 2.7 2:42 698
2015-12-17 16.96 20.51 2.93 2:56 552
2015-12-18 19.50 20.43 2.94 2:56 684
2015-12-21 16.79 20.22 2.97 2:58 543
2015-12-23 20.10 21.36 2.81 2:49 759
2015-12-26 36.88 23.35 2.57 2:34 1,239
2015-12-28 20.13 20.81 2.88 2:53 684
2016-01-06 20.34 21.41 2.8 2:48 685
2016-01-07 10.81 18.53 3.24 3:14 347
2016-01-08 20.34 21.61 2.78 2:47 676
2016-01-20 14.84 19.35 3.1 3:06 411
2016-01-30 17.25 19.57 3.07 3:04 589
2016-02-10 13.57 15.02 3.99 3:59 526
2016-03-12 8.46 19.52 3.07 3:04 252
2016-04-06 10.47 19.63 3.06 3:04 321
2016-04-19 20.03 21.10 2.84 2:50 678
2016-04-21 20.65 21.60 2.78 2:47 864
2016-04-28 15.71 19.05 3.15 3:09 557
2016-05-01 31.85 14.50 4.14 4:08 1,024
2016-05-04 22.08 23.02 2.61 2:37 722
2016-05-11 20.42 23.07 2.6 2:36 655
2016-05-12 29.91 23.62 2.54 2:32 969
2016-05-14 30.20 20.00 3.0 3:00 943
2016-05-26 5.56 20.65 2.91 2:55 192
2016-05-28 23.56 21.02 2.85 2:51 698
2016-05-31 20.72 23.19 2.59 2:35 656
2016-06-02 8.01 18.00 3.33 3:20 250
2016-06-03 20.52 22.20 2.7 2:42 646
2016-06-09 6.86 19.26 3.12 3:07 1,218
2016-06-12 38.26 20.21 2.97 2:58 1,218
2016-06-14 20.95 22.01 2.73 2:44 649
2016-06-17 22.09 24.18 2.48 2:29 687
2016-06-21 16.12 20.99 2.86 2:52 503
2016-06-22 13.77 19.03 3.15 3:09 465
2016-06-27 11.48 21.41 2.8 2:48 360
2016-06-28 20.56 23.54 2.55 2:33 652
2016-06-28 10.23 20.47 2.93 2:56 282
2016-06-29 10.23 20.47 2.93 2:56 282
2016-07-03 23.74 17.25 3.48 3:29 708
2016-07-04 20.66 23.09 2.6 2:36 659
2016-07-06 20.55 23.01 2.61 2:37 658
2016-07-08 20.63 24.02 2.5 2:30 653
2016-07-21 14.91 13.00 4.62 4:37 569
2016-07-22 9.82 20.33 2.95 2:57 295
2016-07-24 29.98 23.18 2.59 2:35 968
2016-07-27 20.67 23.92 2.51 2:31 659
2016-08-02 21.54 22.44 2.67 2:40 649
2016-08-05 20.52 22.99 2.61 2:37 640
2016-08-07 41.73 22.34 2.69 2:41 1,284
2016-08-09 21.33 22.70 2.64 2:38 658
2016-08-12 20.50 22.20 2.7 2:42 646
2016-08-18 29.02 21.34 2.81 2:49 930
2016-08-22 8.00 20.99 2.86 2:52 263
2016-08-23 21.52 22.33 2.69 2:41 686
2016-08-30 21.26 22.19 2.7 2:42 657
2016-09-02 20.73 24.22 2.48 2:29 662
2016-09-07 20.48 23.45 2.56 2:34 632
2016-09-19 20.57 22.20 2.7 2:42 662
2016-09-20 14.63 20.18 2.97 2:58 506
2016-10-19 9.79 20.99 2.86 2:52 290
2016-11-09 11.40 12.89 4.65 4:39 384
2016-11-28 7.14 19.47 3.08 3:05 209
2017-01-22 21.85 21.85 2.75 2:45 666
2017-02-15 20.24 19.82 3.03 3:02 641
2017-05-03 12.44 18.66 3.22 3:13 370
2017-05-18 15.23 19.86 3.02 3:01 452
2017-05-24 22.30 14.87 4.03 4:02 567
2017-07-17 27.03 20.27 2.96 2:58 819
2017-07-19 37.16 24.25 2.47 2:28 1,265
2017-07-24 20.34 22.40 2.68 2:41 628
2017-07-27 20.64 22.06 2.72 2:43 626
2017-07-28 19.60 21.69 2.77 2:46 629
2017-07-30 46.60 21.33 2.81 2:49 1,498
2017-08-01 20.42 21.68 2.77 2:46 635
2017-08-03 18.01 22.47 2.67 2:40 566
2017-08-10 20.54 22.23 2.7 2:42 638
2017-08-16 20.75 22.95 2.61 2:37 623
2017-08-25 21.22 22.48 2.67 2:40 694
2017-08-28 20.25 22.99 2.61 2:37 623
2017-08-30 20.82 22.53 2.66 2:40 693
2017-09-01 20.03 20.67 2.9 2:54 646
2017-09-07 24.63 21.74 2.76 2:46 807
2017-09-11 20.71 22.62 2.65 2:39 684
2017-09-13 20.85 22.30 2.69 2:41 680
2017-09-20 20.70 22.36 2.68 2:41 692
Total 4632.58 156,173