Ontario COVID-19 Test Results
Contents
- Chart 1: Cumulative Known Cases by Day
- Chart 2: Cumulative Known Cases by Day (Log scale)
- Chart 3: Daily Increase in Known Cases with Rolling 7 Day Avg
- Chart 4: Cumulative Known Cases by Status
- Chart 5: Cumulative Tests by Test Result
- Chart 6: Daily Pending Test Results with 7 Day Rolling Avg
- Chart 7: Daily Hospitalization Details
- Chart 8: Daily Active Cases
- Chart 9: Daily Tests and Positive Rate with Rolling Avg
- Chart 10: Cumulative Fatalities
- Chart 11: Daily Fatalities with Rolling 7 Day Avg
- Table 1: Daily Covid Test Results
- Table 2: Presumptive Cases
- Table 3: Hospitalization Details
- Open Data in JSON Format
- Notes on Charts and Tables
Chart 1: Cumulative Known Cases by Day
Chart 2: Cumulative Known Cases by Day (Log Scale)
Chart 3: Daily Increase in Known Cases
Chart 4: Cumulative Known Cases by Status
Chart 5: Cumulative Tests by Test Result
Chart 6: Daily Pending Test Results with Rolling 7 Day Avg
Chart 7: Ontario Hospitalization Details
Chart 8: Daily Active Cases
Chart 9: Daily Tests and Positive Rate with Rolling 7 Day Avg
Chart 10: Cumulative Fatalities
Chart 11: Daily Fatalities with Rolling 7 Day Avg
Table 1: Daily COVID-19 Test Results
Date | Positive | Increase | Active | Resolved | Deceased | Negative | Pending |
---|---|---|---|---|---|---|---|
2020-03-04 | 18 | 17 | 14 | 4 | 0 | 1,466 | 78 |
2020-03-06 | 22 | 4 | 18 | 4 | 0 | 1,665 | 72 |
2020-03-08 | 24 | 2 | 20 | 4 | 0 | 1,918 | 36 |
2020-03-09 | 30 | 6 | 26 | 4 | 0 | 2,347 | 22 |
2020-03-10 | 31 | 1 | 26 | 5 | 0 | 2,599 | 112 |
2020-03-11 | 36 | 5 | 31 | 5 | 0 | 2,888 | 465 |
2020-03-12 | 54 | 18 | 49 | 5 | 0 | 3,590 | 536 |
2020-03-13 | 74 | 20 | 69 | 5 | 0 | 4,470 | 580 |
2020-03-14 | 96 | 22 | 91 | 5 | 0 | 5,606 | 939 |
2020-03-15 | 137 | 41 | 132 | 5 | 0 | 7,004 | 1,316 |
2020-03-16 | 172 | 35 | 167 | 5 | 0 | 8,464 | 1,537 |
2020-03-17 | 180 | 8 | 174 | 5 | 1 | 9,415 | 1,567 |
2020-03-18 | 208 | 28 | 202 | 5 | 1 | 10,305 | 3,378 |
2020-03-19 | 251 | 43 | 244 | 5 | 2 | 12,421 | 3,972 |
2020-03-20 | 301 | 50 | 294 | 5 | 2 | 13,718 | 5,485 |
2020-03-21 | 369 | 68 | 361 | 6 | 2 | 15,768 | 7,239 |
2020-03-22 | 413 | 44 | 400 | 8 | 5 | 17,634 | 8,361 |
2020-03-23 | 489 | 76 | 475 | 8 | 6 | 19,586 | 8,417 |
2020-03-24 | 573 | 84 | 557 | 8 | 8 | 21,795 | 10,074 |
2020-03-25 | 671 | 98 | 650 | 8 | 13 | 24,458 | 10,489 |
2020-03-26 | 837 | 166 | 814 | 8 | 15 | 26,727 | 10,965 |
2020-03-27 | 967 | 130 | 941 | 8 | 18 | 29,967 | 10,074 |
2020-03-28 | 1,118 | 151 | 1,091 | 8 | 19 | 33,240 | 8,690 |
2020-03-29 | 1,326 | 208 | 1,295 | 8 | 23 | 40,630 | 7,203 |
2020-03-30 | 1,706 | 380 | 1,252 | 431 | 23 | 41,104 | 5,651 |
2020-03-31 | 1,966 | 260 | 1,399 | 534 | 33 | 51,629 | 4,280 |
2020-04-01 | 2,392 | 426 | 1,666 | 689 | 37 | 52,347 | 3,135 |
2020-04-02 | 2,793 | 401 | 1,909 | 831 | 53 | 57,888 | 2,052 |
2020-04-03 | 3,255 | 462 | 2,165 | 1,023 | 67 | 62,253 | 1,245 |
2020-04-04 | 3,620 | 365 | 2,307 | 1,219 | 94 | 66,372 | 1,336 |
2020-04-05 | 4,038 | 418 | 2,470 | 1,449 | 119 | 70,027 | 981 |
2020-04-06 | 4,347 | 309 | 2,591 | 1,624 | 132 | 74,120 | 329 |
2020-04-07 | 4,726 | 379 | 2,771 | 1,802 | 153 | 75,947 | 691 |
2020-04-08 | 5,276 | 550 | 3,028 | 2,074 | 174 | 78,223 | 1,102 |
2020-04-09 | 5,729 | 453 | 3,224 | 2,305 | 200 | 81,761 | 1,208 |
2020-04-10 | 6,237 | 508 | 3,441 | 2,574 | 222 | 84,838 | 1,598 |
2020-04-11 | 6,648 | 411 | 3,537 | 2,858 | 253 | 88,156 | 1,517 |
2020-04-12 | 7,049 | 401 | 3,654 | 3,121 | 274 | 94,497 | 1,619 |
2020-04-13 | 7,470 | 421 | 3,822 | 3,357 | 291 | 99,226 | 1,534 |
2020-04-14 | 7,953 | 483 | 4,051 | 3,568 | 334 | 103,022 | 2,107 |
2020-04-15 | 8,447 | 494 | 4,160 | 3,902 | 385 | 106,216 | 4,429 |
2020-04-16 | 8,961 | 514 | 4,344 | 4,194 | 423 | 114,809 | 4,323 |
2020-04-17 | 9,525 | 564 | 4,491 | 4,556 | 478 | 121,474 | 5,993 |
2020-04-18 | 10,010 | 485 | 4,621 | 4,875 | 514 | 129,611 | 6,833 |
2020-04-19 | 10,578 | 568 | 4,816 | 5,209 | 553 | 139,783 | 5,736 |
2020-04-20 | 11,184 | 606 | 5,085 | 5,515 | 584 | 149,857 | 3,799 |
2020-04-21 | 11,735 | 551 | 5,307 | 5,806 | 622 | 156,889 | 5,546 |
2020-04-22 | 12,235 | 500 | 5,355 | 6,221 | 659 | 165,451 | 6,845 |
2020-04-23 | 12,879 | 644 | 5,486 | 6,680 | 713 | 175,109 | 6,757 |
2020-04-24 | 13,519 | 640 | 5,669 | 7,087 | 763 | 188,107 | 5,414 |
2020-04-25 | 13,995 | 476 | 5,675 | 7,509 | 811 | 195,452 | 8,171 |
2020-04-26 | 14,432 | 437 | 5,597 | 8,000 | 835 | 207,789 | 7,417 |
2020-04-27 | 14,856 | 424 | 5,439 | 8,525 | 892 | 222,331 | 5,001 |
2020-04-28 | 15,381 | 525 | 5,466 | 8,964 | 951 | 231,377 | 6,282 |
2020-04-29 | 15,728 | 347 | 5,120 | 9,612 | 996 | 239,336 | 9,530 |
2020-04-30 | 16,187 | 459 | 4,900 | 10,205 | 1,082 | 249,476 | 11,859 |
2020-05-01 | 16,608 | 421 | 4,662 | 10,825 | 1,121 | 265,471 | 11,975 |
2020-05-02 | 17,119 | 511 | 4,553 | 11,390 | 1,176 | 280,411 | 12,829 |
2020-05-03 | 17,533 | 414 | 4,312 | 12,005 | 1,216 | 300,187 | 9,785 |
2020-05-04 | 17,923 | 390 | 4,118 | 12,505 | 1,300 | 317,872 | 6,265 |
2020-05-05 | 18,310 | 387 | 4,170 | 12,779 | 1,361 | 328,381 | 6,023 |
2020-05-06 | 18,722 | 412 | 4,071 | 13,222 | 1,429 | 338,163 | 8,790 |
2020-05-07 | 19,121 | 399 | 4,075 | 13,569 | 1,477 | 348,721 | 13,012 |
2020-05-08 | 19,598 | 477 | 4,068 | 13,990 | 1,540 | 362,910 | 14,641 |
2020-05-09 | 19,944 | 346 | 3,962 | 14,383 | 1,599 | 381,125 | 15,307 |
2020-05-10 | 20,238 | 294 | 3,832 | 14,772 | 1,634 | 398,940 | 14,816 |
2020-05-11 | 20,546 | 308 | 3,746 | 15,131 | 1,669 | 418,400 | 9,018 |
2020-05-12 | 20,907 | 361 | 3,791 | 15,391 | 1,725 | 428,203 | 10,811 |
2020-05-13 | 21,236 | 329 | 3,626 | 15,845 | 1,765 | 440,427 | 13,395 |
2020-05-14 | 21,494 | 258 | 3,492 | 16,204 | 1,798 | 453,415 | 17,578 |
2020-05-15 | 21,922 | 428 | 3,456 | 16,641 | 1,825 | 474,546 | 14,373 |
2020-05-16 | 22,313 | 391 | 3,435 | 17,020 | 1,858 | 495,731 | 10,565 |
2020-05-17 | 22,653 | 340 | 3,412 | 17,360 | 1,881 | 517,759 | 4,414 |
2020-05-18 | 22,957 | 304 | 3,415 | 17,638 | 1,904 | 528,835 | 2,189 |
2020-05-19 | 23,384 | 427 | 3,567 | 17,898 | 1,919 | 534,116 | 2,294 |
2020-05-20 | 23,774 | 390 | 3,622 | 18,190 | 1,962 | 538,958 | 4,444 |
2020-05-21 | 24,187 | 413 | 3,685 | 18,509 | 1,993 | 548,444 | 5,051 |
2020-05-22 | 24,628 | 441 | 3,840 | 18,767 | 2,021 | 558,814 | 5,516 |
2020-05-23 | 25,040 | 412 | 3,846 | 19,146 | 2,048 | 569,075 | 5,871 |
2020-05-24 | 25,500 | 460 | 3,950 | 19,477 | 2,073 | 582,653 | 3,216 |
2020-05-25 | 25,904 | 404 | 4,104 | 19,698 | 2,102 | 589,752 | 3,883 |
2020-05-26 | 26,191 | 287 | 4,110 | 19,958 | 2,123 | 596,262 | 6,961 |
2020-05-27 | 26,483 | 292 | 3,956 | 20,372 | 2,155 | 606,247 | 11,817 |
2020-05-28 | 26,866 | 383 | 4,004 | 20,673 | 2,189 | 623,428 | 11,868 |
2020-05-29 | 27,210 | 344 | 3,997 | 20,983 | 2,230 | 640,126 | 13,351 |
2020-05-30 | 27,533 | 323 | 3,933 | 21,353 | 2,247 | 661,034 | 12,760 |
2020-05-31 | 27,859 | 326 | 3,783 | 21,810 | 2,266 | 680,835 | 9,647 |
2020-06-01 | 28,263 | 404 | 3,834 | 22,153 | 2,276 | 698,030 | 6,427 |
2020-06-02 | 28,709 | 446 | 3,932 | 22,484 | 2,293 | 708,633 | 10,622 |
2020-06-03 | 29,047 | 338 | 3,924 | 22,811 | 2,312 | 724,818 | 11,636 |
2020-06-04 | 29,403 | 356 | 3,838 | 23,208 | 2,357 | 744,160 | 12,760 |
2020-06-05 | 29,749 | 346 | 3,794 | 23,583 | 2,372 | 767,057 | 12,247 |
2020-06-06 | 30,202 | 453 | 3,848 | 23,947 | 2,407 | 789,572 | 12,384 |
2020-06-07 | 30,617 | 415 | 3,939 | 24,252 | 2,426 | 814,136 | 6,779 |
2020-06-08 | 30,860 | 243 | 3,918 | 24,492 | 2,450 | 831,218 | 4,811 |
2020-06-09 | 31,090 | 230 | 3,797 | 24,829 | 2,464 | 838,288 | 11,020 |
2020-06-10 | 31,341 | 251 | 3,486 | 25,380 | 2,475 | 855,101 | 13,897 |
2020-06-11 | 31,544 | 203 | 3,172 | 25,885 | 2,487 | 876,777 | 16,359 |
2020-06-12 | 31,726 | 182 | 3,041 | 26,187 | 2,498 | 902,777 | 18,512 |
2020-06-13 | 31,992 | 266 | 2,947 | 26,538 | 2,507 | 933,121 | 26,158 |
2020-06-14 | 32,189 | 197 | 2,709 | 26,961 | 2,519 | 946,270 | 25,290 |
2020-06-15 | 32,370 | 181 | 2,630 | 27,213 | 2,527 | 974,872 | 18,258 |
2020-06-16 | 32,554 | 184 | 2,585 | 27,431 | 2,538 | 996,750 | 17,920 |
2020-06-17 | 32,744 | 190 | 2,410 | 27,784 | 2,550 | 1,017,050 | 21,635 |
2020-06-18 | 32,917 | 173 | 2,360 | 28,004 | 2,553 | 1,038,903 | 24,887 |
2020-06-19 | 33,095 | 178 | 2,281 | 28,250 | 2,564 | 1,069,358 | 21,479 |
2020-06-20 | 33,301 | 206 | 2,238 | 28,468 | 2,595 | 1,101,055 | 16,963 |
2020-06-21 | 33,476 | 175 | 2,151 | 28,719 | 2,606 | 1,125,827 | 15,424 |
2020-06-22 | 33,637 | 161 | 2,095 | 28,933 | 2,609 | 1,152,963 | 10,027 |
2020-06-23 | 33,853 | 216 | 2,127 | 29,107 | 2,619 | 1,162,545 | 16,418 |
2020-06-24 | 34,016 | 163 | 2,049 | 29,336 | 2,631 | 1,180,609 | 21,398 |
2020-06-25 | 34,205 | 189 | 2,036 | 29,528 | 2,641 | 1,204,722 | 24,607 |
2020-06-26 | 34,316 | 111 | 1,918 | 29,754 | 2,644 | 1,232,654 | 27,344 |
2020-06-27 | 34,476 | 160 | 1,892 | 29,932 | 2,652 | 1,259,571 | 33,759 |
2020-06-28 | 34,654 | 178 | 1,889 | 30,107 | 2,658 | 1,292,193 | 29,592 |
2020-06-29 | 34,911 | 257 | 2,050 | 30,196 | 2,665 | 1,331,954 | 16,701 |
2020-06-30 | 35,068 | 157 | 2,052 | 30,344 | 2,672 | 1,352,939 | 19,318 |
2020-07-01 | 35,217 | 149 | 2,015 | 30,526 | 2,676 | 1,374,838 | 23,326 |
2020-07-02 | 35,370 | 153 | 1,960 | 30,730 | 2,680 | 1,408,411 | 13,922 |
2020-07-03 | 35,535 | 165 | 1,944 | 30,909 | 2,682 | 1,430,451 | 15,911 |
2020-07-04 | 35,656 | 121 | 1,886 | 31,083 | 2,687 | 1,453,072 | 14,594 |
2020-07-05 | 35,794 | 138 | 1,839 | 31,266 | 2,689 | 1,479,669 | 11,651 |
2020-07-06 | 35,948 | 154 | 1,833 | 31,426 | 2,689 | 1,499,538 | 8,931 |
2020-07-07 | 36,060 | 112 | 1,766 | 31,603 | 2,691 | 1,510,843 | 12,625 |
2020-07-08 | 36,178 | 118 | 1,673 | 31,805 | 2,700 | 1,529,067 | 17,116 |
2020-07-09 | 36,348 | 170 | 1,668 | 31,977 | 2,703 | 1,550,691 | 21,648 |
2020-07-10 | 36,464 | 116 | 1,599 | 32,155 | 2,710 | 1,574,039 | 25,668 |
2020-07-11 | 36,594 | 130 | 1,456 | 32,422 | 2,716 | 1,607,016 | 22,083 |
2020-07-12 | 36,723 | 129 | 1,470 | 32,534 | 2,719 | 1,638,522 | 16,174 |
2020-07-13 | 36,839 | 116 | 1,454 | 32,663 | 2,722 | 1,667,639 | 7,837 |
2020-07-14 | 36,950 | 111 | 1,442 | 32,785 | 2,723 | 1,678,191 | 13,918 |
2020-07-15 | 37,052 | 102 | 1,400 | 32,920 | 2,732 | 1,693,747 | 22,029 |
2020-07-16 | 37,163 | 111 | 1,365 | 33,061 | 2,737 | 1,716,860 | 25,297 |
2020-07-17 | 37,274 | 111 | 1,366 | 33,162 | 2,746 | 1,748,428 | 24,781 |
2020-07-18 | 37,440 | 166 | 1,398 | 33,294 | 2,748 | 1,777,341 | 24,551 |
2020-07-19 | 37,604 | 164 | 1,446 | 33,407 | 2,751 | 1,810,537 | 18,081 |
2020-07-20 | 37,739 | 135 | 1,474 | 33,513 | 2,752 | 1,838,045 | 11,351 |
2020-07-21 | 37,942 | 203 | 1,584 | 33,605 | 2,753 | 1,860,325 | 11,842 |
2020-07-22 | 38,107 | 165 | 1,540 | 33,812 | 2,755 | 1,877,111 | 18,881 |
2020-07-23 | 38,210 | 103 | 1,492 | 33,963 | 2,755 | 1,900,065 | 21,825 |
2020-07-24 | 38,405 | 195 | 1,547 | 34,100 | 2,758 | 1,924,954 | 25,550 |
2020-07-25 | 38,543 | 138 | 1,544 | 34,240 | 2,759 | 1,954,192 | 26,078 |
2020-07-26 | 38,680 | 137 | 1,558 | 34,359 | 2,763 | 1,988,277 | 18,000 |
2020-07-27 | 38,799 | 119 | 1,574 | 34,461 | 2,764 | 2,021,573 | 9,249 |
2020-07-28 | 38,910 | 111 | 1,575 | 34,567 | 2,768 | 2,035,126 | 12,919 |
2020-07-29 | 38,986 | 76 | 1,476 | 34,741 | 2,769 | 2,057,009 | 18,268 |
2020-07-30 | 39,075 | 89 | 1,397 | 34,906 | 2,772 | 2,074,597 | 28,267 |
2020-07-31 | 39,209 | 134 | 1,360 | 35,074 | 2,775 | 2,103,548 | 29,215 |
2020-08-01 | 39,333 | 124 | 1,319 | 35,237 | 2,777 | 2,138,937 | 26,984 |
2020-08-02 | 39,449 | 116 | 1,312 | 35,359 | 2,778 | 2,178,409 | 17,839 |
2020-08-03 | 39,537 | 88 | 1,274 | 35,485 | 2,778 | 2,206,228 | 12,953 |
2020-08-04 | 39,628 | 91 | 1,245 | 35,601 | 2,782 | 2,228,974 | 9,285 |
2020-08-05 | 39,714 | 86 | 1,185 | 35,747 | 2,782 | 2,238,995 | 16,407 |
2020-08-06 | 39,809 | 95 | 1,120 | 35,906 | 2,783 | 2,262,196 | 19,292 |
2020-08-07 | 39,897 | 88 | 1,090 | 36,024 | 2,783 | 2,281,459 | 25,077 |
2020-08-08 | 39,967 | 70 | 1,052 | 36,131 | 2,784 | 2,306,201 | 26,273 |
2020-08-09 | 40,046 | 79 | 981 | 36,279 | 2,786 | 2,342,626 | 17,540 |
2020-08-10 | 40,161 | 115 | 994 | 36,381 | 2,786 | 2,371,461 | 10,865 |
2020-08-11 | 40,194 | 33 | 952 | 36,456 | 2,786 | 2,389,197 | 14,677 |
2020-08-12 | 40,289 | 95 | 912 | 36,590 | 2,787 | 2,406,297 | 22,054 |
2020-08-13 | 40,367 | 78 | 891 | 36,689 | 2,787 | 2,428,850 | 29,049 |
2020-08-14 | 40,459 | 92 | 899 | 36,772 | 2,788 | 2,452,518 | 35,426 |
2020-08-15 | 40,565 | 106 | 903 | 36,873 | 2,789 | 2,484,422 | 33,852 |
2020-08-16 | 40,646 | 81 | 904 | 36,953 | 2,789 | 2,516,159 | 25,847 |
2020-08-17 | 40,745 | 99 | 920 | 37,036 | 2,789 | 2,552,398 | 15,076 |
2020-08-18 | 40,870 | 125 | 951 | 37,126 | 2,793 | 2,574,288 | 16,128 |
2020-08-19 | 40,972 | 102 | 965 | 37,215 | 2,792 | 2,600,466 | 15,490 |
2020-08-20 | 41,048 | 76 | 964 | 37,291 | 2,793 | 2,619,693 | 22,104 |
2020-08-21 | 41,179 | 131 | 986 | 37,397 | 2,796 | 2,649,798 | 19,941 |
2020-08-22 | 41,287 | 108 | 1,003 | 37,487 | 2,797 | 2,680,322 | 17,965 |
2020-08-23 | 41,402 | 115 | 1,010 | 37,595 | 2,797 | 2,705,441 | 16,115 |
2020-08-24 | 41,507 | 105 | 1,036 | 37,673 | 2,798 | 2,731,012 | 9,229 |
2020-08-25 | 41,607 | 100 | 1,059 | 37,748 | 2,800 | 2,742,895 | 17,259 |
2020-08-26 | 41,695 | 88 | 1,030 | 37,863 | 2,802 | 2,761,310 | 20,716 |
2020-08-27 | 41,813 | 118 | 1,070 | 37,940 | 2,803 | 2,784,354 | 26,179 |
2020-08-28 | 41,935 | 122 | 1,103 | 38,023 | 2,809 | 2,811,722 | 30,512 |
2020-08-29 | 42,083 | 148 | 1,148 | 38,126 | 2,809 | 2,844,701 | 29,491 |
2020-08-30 | 42,195 | 112 | 1,181 | 38,204 | 2,810 | 2,875,170 | 23,880 |
2020-08-31 | 42,309 | 114 | 1,221 | 38,277 | 2,811 | 2,910,492 | 13,542 |
2020-09-01 | 42,421 | 112 | 1,240 | 38,369 | 2,812 | 2,931,719 | 15,748 |
2020-09-02 | 42,554 | 133 | 1,236 | 38,506 | 2,812 | 2,953,065 | 18,273 |
2020-09-03 | 42,686 | 132 | 1,249 | 38,625 | 2,812 | 2,974,735 | 22,769 |
2020-09-04 | 42,834 | 148 | 1,282 | 38,741 | 2,811 | 3,000,002 | 25,945 |
2020-09-05 | 43,003 | 169 | 1,345 | 38,847 | 2,811 | 3,031,093 | 23,357 |
2020-09-06 | 43,161 | 158 | 1,390 | 38,958 | 2,813 | 3,065,549 | 17,698 |
2020-09-07 | 43,351 | 190 | 1,461 | 39,077 | 2,813 | 3,096,242 | 10,540 |
2020-09-08 | 43,536 | 185 | 1,527 | 39,196 | 2,813 | 3,119,169 | 8,357 |
2020-09-09 | 43,685 | 149 | 1,540 | 39,332 | 2,813 | 3,124,920 | 20,062 |
2020-09-10 | 43,855 | 170 | 1,567 | 39,474 | 2,814 | 3,143,631 | 25,850 |
2020-09-11 | 44,068 | 213 | 1,657 | 39,598 | 2,813 | 3,170,385 | 31,384 |
2020-09-12 | 44,300 | 232 | 1,769 | 39,717 | 2,814 | 3,206,664 | 30,491 |
2020-09-13 | 44,504 | 204 | 1,848 | 39,841 | 2,815 | 3,241,329 | 26,765 |
2020-09-14 | 44,817 | 313 | 2,027 | 39,974 | 2,816 | 3,278,061 | 19,260 |
2020-09-15 | 45,068 | 251 | 2,157 | 40,091 | 2,820 | 3,300,395 | 24,339 |
2020-09-16 | 45,383 | 315 | 2,316 | 40,245 | 2,822 | 3,324,834 | 28,346 |
2020-09-17 | 45,676 | 293 | 2,427 | 40,424 | 2,825 | 3,350,397 | 37,624 |
2020-09-18 | 46,077 | 401 | 2,652 | 40,600 | 2,825 | 3,383,003 | 40,443 |
2020-09-19 | 46,484 | 407 | 2,881 | 40,777 | 2,826 | 3,419,201 | 42,778 |
2020-09-20 | 46,849 | 365 | 3,054 | 40,968 | 2,827 | 3,464,070 | 37,671 |
2020-09-21 | 47,274 | 425 | 3,299 | 41,146 | 2,829 | 3,500,580 | 32,489 |
2020-09-22 | 47,752 | 478 | 3,578 | 41,342 | 2,832 | 3,527,004 | 39,788 |
2020-09-23 | 48,087 | 335 | 3,652 | 41,600 | 2,835 | 3,553,814 | 48,079 |
2020-09-24 | 48,496 | 409 | 3,774 | 41,886 | 2,836 | 3,578,278 | 53,840 |
2020-09-25 | 48,905 | 409 | 3,899 | 42,169 | 2,837 | 3,608,347 | 65,227 |
2020-09-26 | 49,340 | 435 | 3,996 | 42,507 | 2,837 | 3,648,337 | 68,040 |
2020-09-27 | 49,831 | 491 | 4,196 | 42,796 | 2,839 | 3,693,334 | 65,061 |
2020-09-28 | 50,531 | 700 | 4,564 | 43,127 | 2,840 | 3,749,220 | 49,586 |
2020-09-29 | 51,085 | 554 | 4,791 | 43,450 | 2,844 | 3,781,868 | 54,759 |
2020-09-30 | 51,710 | 625 | 4,955 | 43,907 | 2,848 | 3,804,628 | 67,127 |
2020-10-01 | 52,248 | 538 | 4,975 | 44,422 | 2,851 | 3,828,390 | 82,473 |
2020-10-02 | 52,980 | 732 | 5,203 | 44,850 | 2,927 | 3,859,791 | 90,513 |
2020-10-03 | 53,633 | 653 | 5,380 | 45,285 | 2,968 | 3,904,503 | 91,322 |
2020-10-04 | 54,199 | 566 | 5,405 | 45,819 | 2,975 | 3,955,967 | 78,953 |
2020-10-05 | 54,814 | 615 | 5,474 | 46,360 | 2,980 | 4,004,495 | 68,006 |
2020-10-06 | 55,362 | 548 | 5,469 | 46,906 | 2,987 | 4,058,501 | 55,483 |
2020-10-07 | 55,945 | 583 | 5,344 | 47,613 | 2,988 | 4,101,265 | 55,413 |
2020-10-08 | 56,742 | 797 | 5,442 | 48,308 | 2,992 | 4,146,251 | 58,118 |
2020-10-09 | 57,681 | 939 | 5,652 | 49,032 | 2,997 | 4,190,171 | 58,173 |
2020-10-10 | 58,490 | 809 | 5,754 | 49,732 | 3,004 | 4,235,695 | 56,138 |
2020-10-11 | 59,139 | 649 | 5,697 | 50,437 | 3,005 | 4,289,485 | 45,837 |
2020-10-12 | 59,946 | 807 | 5,833 | 51,105 | 3,008 | 4,338,515 | 32,473 |
2020-10-13 | 60,692 | 746 | 5,946 | 51,729 | 3,017 | 4,377,055 | 24,420 |
2020-10-14 | 61,413 | 721 | 5,884 | 52,512 | 3,017 | 4,406,402 | 26,558 |
2020-10-15 | 62,196 | 783 | 5,883 | 53,291 | 3,022 | 4,435,824 | 36,314 |
2020-10-16 | 62,908 | 712 | 5,873 | 54,004 | 3,031 | 4,472,778 | 37,155 |
2020-10-17 | 63,713 | 805 | 5,986 | 54,686 | 3,041 | 4,520,220 | 33,630 |
2020-10-18 | 64,371 | 658 | 5,954 | 55,371 | 3,046 | 4,570,433 | 23,609 |
2020-10-19 | 65,075 | 704 | 6,047 | 55,978 | 3,050 | 4,608,899 | 16,303 |
2020-10-20 | 65,896 | 821 | 6,237 | 56,606 | 3,053 | 4,624,301 | 24,129 |
2020-10-21 | 66,686 | 790 | 6,299 | 57,325 | 3,062 | 4,650,954 | 29,332 |
2020-10-22 | 67,527 | 841 | 6,390 | 58,066 | 3,071 | 4,683,521 | 34,784 |
2020-10-23 | 68,353 | 826 | 6,474 | 58,799 | 3,080 | 4,722,062 | 35,436 |
2020-10-24 | 69,331 | 978 | 6,821 | 59,424 | 3,086 | 4,769,749 | 30,922 |
2020-10-25 | 70,373 | 1,042 | 7,120 | 60,160 | 3,093 | 4,814,797 | 23,601 |
2020-10-26 | 71,224 | 851 | 7,286 | 60,839 | 3,099 | 4,848,596 | 17,603 |
2020-10-27 | 72,051 | 827 | 7,418 | 61,530 | 3,103 | 4,866,681 | 22,636 |
2020-10-28 | 72,885 | 834 | 7,474 | 62,303 | 3,108 | 4,884,587 | 33,906 |
2020-10-29 | 73,819 | 934 | 7,578 | 63,123 | 3,118 | 4,913,106 | 40,074 |
2020-10-30 | 74,715 | 896 | 7,669 | 63,919 | 3,127 | 4,952,229 | 41,063 |
2020-10-31 | 75,730 | 1,015 | 7,877 | 64,717 | 3,136 | 4,997,935 | 36,262 |
2020-11-01 | 76,707 | 977 | 7,981 | 65,581 | 3,145 | 5,046,420 | 23,933 |
2020-11-02 | 77,655 | 948 | 8,096 | 66,407 | 3,152 | 5,081,916 | 15,397 |
2020-11-03 | 78,705 | 1,050 | 8,295 | 67,244 | 3,166 | 5,100,784 | 20,758 |
2020-11-04 | 79,692 | 987 | 8,321 | 68,189 | 3,182 | 5,116,035 | 33,087 |
2020-11-05 | 80,690 | 998 | 8,358 | 69,137 | 3,195 | 5,142,091 | 41,787 |
2020-11-06 | 81,693 | 1,003 | 8,398 | 70,086 | 3,209 | 5,177,069 | 47,074 |
2020-11-07 | 82,825 | 1,132 | 8,667 | 70,938 | 3,220 | 5,217,604 | 44,572 |
2020-11-08 | 84,153 | 1,328 | 9,105 | 71,815 | 3,233 | 5,262,649 | 35,776 |
2020-11-09 | 85,395 | 1,242 | 9,514 | 72,636 | 3,245 | 5,298,938 | 26,646 |
2020-11-10 | 86,783 | 1,388 | 10,106 | 73,417 | 3,260 | 5,325,519 | 27,802 |
2020-11-11 | 88,209 | 1,426 | 10,631 | 74,303 | 3,275 | 5,353,142 | 34,460 |
2020-11-12 | 89,784 | 1,575 | 11,271 | 75,220 | 3,293 | 5,384,969 | 41,977 |
2020-11-13 | 91,180 | 1,396 | 11,630 | 76,238 | 3,312 | 5,421,192 | 44,507 |
2020-11-14 | 92,761 | 1,581 | 12,188 | 77,241 | 3,332 | 5,469,188 | 39,767 |
2020-11-15 | 94,009 | 1,248 | 12,345 | 78,303 | 3,361 | 5,523,766 | 26,147 |
2020-11-16 | 95,496 | 1,487 | 12,830 | 79,295 | 3,371 | 5,565,523 | 16,254 |
2020-11-17 | 96,745 | 1,249 | 12,932 | 80,430 | 3,383 | 5,581,561 | 25,435 |
2020-11-18 | 98,162 | 1,417 | 12,822 | 81,925 | 3,415 | 5,602,348 | 36,671 |
2020-11-19 | 99,372 | 1,210 | 12,628 | 83,301 | 3,443 | 5,635,154 | 44,493 |
2020-11-20 | 100,790 | 1,418 | 12,623 | 84,716 | 3,451 | 5,679,883 | 46,609 |
2020-11-21 | 102,378 | 1,588 | 12,827 | 86,079 | 3,472 | 5,728,438 | 43,047 |
2020-11-22 | 103,912 | 1,534 | 12,918 | 87,508 | 3,486 | 5,785,913 | 30,427 |
2020-11-23 | 105,501 | 1,589 | 13,004 | 88,992 | 3,505 | 5,833,828 | 18,394 |
2020-11-24 | 106,510 | 1,009 | 12,917 | 90,074 | 3,519 | 5,848,950 | 29,316 |
2020-11-25 | 107,883 | 1,373 | 12,779 | 91,550 | 3,554 | 5,868,019 | 44,950 |
2020-11-26 | 109,361 | 1,478 | 12,871 | 92,915 | 3,575 | 5,906,215 | 52,852 |
2020-11-27 | 111,216 | 1,855 | 13,255 | 94,366 | 3,595 | 5,961,008 | 54,241 |
2020-11-28 | 113,038 | 1,822 | 13,538 | 95,876 | 3,624 | 6,012,294 | 56,219 |
2020-11-29 | 114,746 | 1,708 | 13,779 | 97,319 | 3,648 | 6,082,040 | 38,724 |
