Ontario COVID-19 Test Results
Contents
- Chart 1: Daily Increase in Known Cases with Rolling 7 Day Avg
- Chart 2: Daily Active Cases
- Chart 3: Daily Hospitalization Details
- Chart 3a: Daily Cases and Hospitalization
- Chart 4: Daily Tests and Positive Rate with Rolling Avg
- Chart 5: Daily Pending Test Results with 7 Day Rolling Avg
- Chart 6: Daily Fatalities with Rolling 7 Day Avg
- Chart 7: Cumulative Fatalities
- Chart 8: Cumulative Known Cases by Day
- Chart 9: Cumulative Known Cases by Day (Log scale)
- Chart 10: Cumulative Known Cases by Status
- Chart 11: Cumulative Tests by Test Result
- Table 1: Daily Covid Test Results
- Table 2: Hospitalization Details
- Open Data in JSON Format
- Notes on Charts and Tables
Chart 1: Daily Increase in Known Cases with Rolling 7 Day Avg
Chart 2: Daily Active Cases
Chart 3: Daily Hospitalization Details
Chart 3a: Daily Cases and Hospitalization
Chart 4: Daily Tests and Positive Rate with Rolling Avg
Chart 5: Daily Pending Test Results with 7 Day Rolling Avg
Chart 6: Daily Fatalities with Rolling 7 Day Avg
Chart 7: Cumulative Fatalities
Chart 8: Cumulative Known Cases by Day
Chart 9: Cumulative Known Cases by Day (Log scale)
Chart 10: Cumulative Known Cases by Status
Chart 11: Cumulative Tests by Test Result
Table 1: Daily COVID-19 Test Results
Date | Positive | Increase | Active | Resolved | Deceased | Negative | Pending | Daily Tests | Positive Rate |
---|---|---|---|---|---|---|---|---|---|
2020-02-07 | 0 | 0 | 0 | 0 | 0 | -19 | 19 | 0 | 0.0000 |
2020-02-08 | 1 | 1 | 1 | 0 | 0 | -12 | 11 | 0 | 12.5000 |
2020-02-09 | 2 | 1 | 2 | 0 | 0 | -29 | 27 | 0 | -6.2500 |
2020-02-10 | 2 | 0 | 2 | 0 | 0 | -19 | 17 | 0 | 0.0000 |
2020-02-11 | 3 | 1 | 3 | 0 | 0 | -32 | 29 | 0 | -8.3333 |
2020-02-12 | 3 | 0 | 3 | 0 | 0 | 102 | 34 | 139 | 0.0000 |
2020-02-13 | 3 | 0 | 3 | 0 | 0 | 104 | 43 | 11 | 0.0000 |
2020-02-14 | 3 | 0 | 3 | 0 | 0 | 104 | 62 | 19 | None |
2020-02-15 | 3 | 0 | 3 | 0 | 0 | 155 | 39 | 28 | 0.0000 |
2020-02-16 | 3 | 0 | 3 | 0 | 0 | 248 | 8 | 62 | 0.0000 |
2020-02-17 | 3 | 0 | 3 | 0 | 0 | 263 | 19 | 26 | 0.0000 |
2020-02-18 | 3 | 0 | 2 | 1 | 0 | 301 | 9 | 28 | 0.0000 |
2020-02-19 | 3 | 0 | 2 | 1 | 0 | 322 | 15 | 27 | 0.0000 |
2020-02-20 | 3 | 0 | 2 | 1 | 0 | 353 | 8 | 24 | 0.0000 |
2020-02-21 | 3 | 0 | 2 | 1 | 0 | 399 | 0 | 38 | 0.0000 |
2020-02-22 | 3 | 0 | 2 | 1 | 0 | 418 | 0 | 19 | 0.0000 |
2020-02-23 | 3 | 0 | 2 | 1 | 0 | 436 | 17 | 35 | 0.0000 |
2020-02-24 | 3 | 0 | 1 | 2 | 0 | 462 | 14 | 23 | 0.0000 |
2020-02-25 | 3 | 0 | 0 | 3 | 0 | 483 | 12 | 19 | 0.0000 |
2020-02-26 | 4 | 1 | 1 | 3 | 0 | 540 | 9 | 55 | 1.7241 |
2020-02-27 | 4 | 0 | 1 | 3 | 0 | 568 | 21 | 40 | 0.0000 |
2020-02-28 | 4 | 0 | 1 | 3 | 0 | 611 | 14 | 36 | 0.0000 |
2020-02-29 | 5 | 1 | 2 | 3 | 0 | 673 | 21 | 70 | 1.5873 |
2020-03-01 | 6 | 1 | 3 | 3 | 0 | 740 | 22 | 69 | 1.4706 |
2020-03-02 | 18 | 12 | 15 | 3 | 0 | 975 | 12 | 237 | 4.8583 |
2020-03-03 | 20 | 2 | 17 | 3 | 0 | 1,061 | 45 | 121 | 2.2727 |
2020-03-04 | 20 | 0 | 17 | 3 | 0 | 1,216 | 102 | 212 | 0.0000 |
2020-03-05 | 22 | 2 | 18 | 4 | 0 | 1,466 | 78 | 228 | 0.7937 |
2020-03-06 | 26 | 4 | 22 | 4 | 0 | 1,665 | 72 | 197 | 1.9704 |
2020-03-07 | 28 | 2 | 24 | 4 | 0 | 1,918 | 36 | 219 | 0.7843 |
2020-03-08 | 29 | 1 | 25 | 4 | 0 | 2,094 | 55 | 196 | 0.5650 |
2020-03-09 | 35 | 6 | 31 | 4 | 0 | 2,347 | 22 | 226 | 2.3166 |
2020-03-10 | 36 | 1 | 31 | 5 | 0 | 2,599 | 112 | 343 | 0.3953 |
2020-03-11 | 42 | 6 | 37 | 5 | 0 | 2,888 | 465 | 648 | 2.0339 |
2020-03-12 | 59 | 17 | 54 | 5 | 0 | 3,590 | 536 | 790 | 2.3644 |
2020-03-13 | 79 | 20 | 74 | 5 | 0 | 4,470 | 580 | 944 | 2.2222 |
2020-03-14 | 103 | 24 | 98 | 5 | 0 | 5,606 | 939 | 1519 | 2.0690 |
2020-03-15 | 145 | 42 | 140 | 5 | 0 | 7,004 | 1,316 | 1817 | 2.9167 |
2020-03-16 | 177 | 32 | 172 | 5 | 0 | 8,464 | 1,537 | 1713 | 2.1448 |
2020-03-17 | 189 | 12 | 183 | 5 | 1 | 9,415 | 1,567 | 993 | 1.2461 |
2020-03-18 | 214 | 25 | 208 | 5 | 1 | 10,305 | 3,378 | 2726 | 2.7322 |
2020-03-19 | 258 | 44 | 251 | 5 | 2 | 12,421 | 3,971 | 2753 | 2.0370 |
2020-03-20 | 318 | 60 | 311 | 5 | 2 | 13,718 | 5,475 | 2861 | 4.4215 |
2020-03-21 | 377 | 59 | 369 | 6 | 2 | 15,768 | 7,239 | 3873 | 2.7975 |
2020-03-22 | 425 | 48 | 412 | 8 | 5 | 17,634 | 8,361 | 3036 | 2.5078 |
2020-03-23 | 503 | 78 | 489 | 8 | 6 | 19,586 | 8,417 | 2086 | 3.8424 |
2020-03-24 | 588 | 85 | 572 | 8 | 8 | 21,795 | 10,074 | 3951 | 3.7053 |
2020-03-25 | 688 | 100 | 667 | 8 | 13 | 24,458 | 10,489 | 3178 | 3.6193 |
2020-03-26 | 858 | 170 | 835 | 8 | 15 | 26,727 | 10,965 | 2915 | 6.9701 |
2020-03-27 | 993 | 135 | 967 | 8 | 18 | 29,965 | 10,074 | 2482 | 4.0024 |
2020-03-28 | 1,144 | 151 | 1,117 | 8 | 19 | 33,238 | 8,690 | 2040 | 4.4100 |
2020-03-29 | 1,355 | 211 | 1,324 | 8 | 23 | 40,628 | 7,203 | 6114 | 2.7760 |
2020-03-30 | 1,706 | 351 | 1,252 | 431 | 23 | 41,104 | 5,651 | -725 | 42.4426 |
2020-03-31 | 1,966 | 260 | 1,399 | 534 | 33 | 45,383 | 4,280 | 3168 | 5.7281 |
2020-04-01 | 2,392 | 426 | 1,681 | 674 | 37 | 52,347 | 3,135 | 6245 | 5.7645 |
2020-04-02 | 2,793 | 401 | 1,909 | 831 | 53 | 57,888 | 2,052 | 4859 | 6.7486 |
2020-04-03 | 3,255 | 462 | 2,165 | 1,023 | 67 | 62,253 | 1,245 | 4020 | 9.5712 |
2020-04-04 | 3,630 | 375 | 2,317 | 1,219 | 94 | 66,372 | 1,336 | 4585 | 8.3445 |
2020-04-05 | 4,038 | 408 | 2,470 | 1,449 | 119 | 70,027 | 981 | 3708 | 10.0418 |
2020-04-06 | 4,347 | 309 | 2,591 | 1,624 | 132 | 74,120 | 329 | 3750 | 7.0195 |
2020-04-07 | 4,726 | 379 | 2,771 | 1,802 | 153 | 75,947 | 691 | 2568 | 17.1804 |
2020-04-08 | 5,276 | 550 | 3,028 | 2,074 | 174 | 78,223 | 1,102 | 3237 | 19.4621 |
2020-04-09 | 5,759 | 483 | 3,254 | 2,305 | 200 | 81,731 | 1,208 | 4097 | 12.1022 |
2020-04-10 | 6,237 | 478 | 3,441 | 2,574 | 222 | 84,838 | 1,598 | 3975 | 13.3333 |
2020-04-11 | 6,648 | 411 | 3,537 | 2,858 | 253 | 88,156 | 1,517 | 3648 | 11.0217 |
2020-04-12 | 7,049 | 401 | 3,654 | 3,121 | 274 | 94,497 | 1,619 | 6844 | 5.9478 |
2020-04-13 | 7,470 | 421 | 3,822 | 3,357 | 291 | 99,226 | 1,534 | 5065 | 8.1748 |
2020-04-14 | 7,953 | 483 | 4,051 | 3,568 | 334 | 103,022 | 2,107 | 4852 | 11.2877 |
2020-04-15 | 8,447 | 494 | 4,160 | 3,902 | 385 | 106,216 | 4,429 | 6010 | 13.3948 |
2020-04-16 | 8,961 | 514 | 4,344 | 4,194 | 423 | 114,809 | 4,323 | 9001 | 5.6440 |
2020-04-17 | 9,525 | 564 | 4,491 | 4,556 | 478 | 121,474 | 5,993 | 8899 | 7.8019 |
2020-04-18 | 10,010 | 485 | 4,621 | 4,875 | 514 | 129,611 | 6,833 | 9462 | 5.6251 |
2020-04-19 | 10,578 | 568 | 4,816 | 5,209 | 553 | 139,783 | 5,736 | 9643 | 5.2886 |
2020-04-20 | 11,184 | 606 | 5,085 | 5,515 | 584 | 149,857 | 3,799 | 8743 | 5.6742 |
2020-04-21 | 11,735 | 551 | 5,307 | 5,806 | 622 | 156,889 | 5,546 | 9330 | 7.2663 |
2020-04-22 | 12,245 | 510 | 5,365 | 6,221 | 659 | 165,441 | 6,845 | 10361 | 5.6279 |
2020-04-23 | 12,879 | 634 | 5,486 | 6,680 | 713 | 175,109 | 6,757 | 10214 | 6.1541 |
2020-04-24 | 13,519 | 640 | 5,669 | 7,087 | 763 | 188,107 | 5,414 | 12295 | 4.6928 |
2020-04-25 | 13,995 | 476 | 5,675 | 7,509 | 811 | 195,452 | 8,171 | 10578 | 6.0862 |
2020-04-26 | 14,432 | 437 | 5,597 | 8,000 | 835 | 207,789 | 7,417 | 12020 | 3.4210 |
2020-04-27 | 14,856 | 424 | 5,439 | 8,525 | 892 | 222,331 | 5,001 | 12550 | 2.8331 |
2020-04-28 | 15,381 | 525 | 5,466 | 8,964 | 951 | 231,377 | 6,282 | 10852 | 5.4853 |
2020-04-29 | 15,728 | 347 | 5,120 | 9,612 | 996 | 239,336 | 9,530 | 11554 | 4.1777 |
2020-04-30 | 16,187 | 459 | 4,900 | 10,205 | 1,082 | 249,476 | 11,859 | 12928 | 4.3306 |
2020-05-01 | 16,608 | 421 | 4,662 | 10,825 | 1,121 | 265,471 | 11,975 | 16532 | 2.5646 |
2020-05-02 | 17,119 | 511 | 4,553 | 11,390 | 1,176 | 280,411 | 12,829 | 16305 | 3.3072 |
2020-05-03 | 17,553 | 434 | 4,332 | 12,005 | 1,216 | 300,167 | 9,785 | 17146 | 2.1496 |
2020-05-04 | 17,923 | 370 | 4,118 | 12,505 | 1,300 | 317,872 | 6,265 | 14555 | 2.0470 |
2020-05-05 | 18,310 | 387 | 4,170 | 12,779 | 1,361 | 328,381 | 6,023 | 10654 | 3.5518 |
2020-05-06 | 18,722 | 412 | 4,071 | 13,222 | 1,429 | 338,163 | 8,790 | 12961 | 4.0416 |
2020-05-07 | 19,121 | 399 | 4,075 | 13,569 | 1,477 | 348,721 | 13,012 | 15179 | 3.6415 |
2020-05-08 | 19,598 | 477 | 4,068 | 13,990 | 1,540 | 362,910 | 14,641 | 16295 | 3.2524 |
2020-05-09 | 19,944 | 346 | 3,962 | 14,383 | 1,599 | 381,125 | 15,307 | 19227 | 1.8641 |
2020-05-10 | 20,238 | 294 | 3,832 | 14,772 | 1,634 | 398,940 | 14,816 | 17618 | 1.6235 |
2020-05-11 | 20,546 | 308 | 3,746 | 15,131 | 1,669 | 418,400 | 9,018 | 13970 | 1.5581 |
2020-05-12 | 20,907 | 361 | 3,791 | 15,391 | 1,725 | 428,203 | 10,811 | 11957 | 3.5518 |
2020-05-13 | 21,236 | 329 | 3,626 | 15,845 | 1,765 | 440,427 | 13,395 | 15137 | 2.6209 |
2020-05-14 | 21,581 | 345 | 3,579 | 16,204 | 1,798 | 453,328 | 17,578 | 17429 | 2.6046 |
2020-05-15 | 21,922 | 341 | 3,456 | 16,641 | 1,825 | 474,546 | 14,373 | 18354 | 1.5817 |
2020-05-16 | 22,313 | 391 | 3,435 | 17,020 | 1,858 | 495,731 | 10,565 | 17768 | 1.8122 |
2020-05-17 | 22,653 | 340 | 3,412 | 17,360 | 1,881 | 517,759 | 4,414 | 16217 | 1.5200 |
2020-05-18 | 22,957 | 304 | 3,415 | 17,638 | 1,904 | 528,835 | 2,189 | 9155 | 2.6714 |
2020-05-19 | 23,384 | 427 | 3,567 | 17,898 | 1,919 | 534,116 | 2,294 | 5813 | 7.4807 |
2020-05-20 | 23,774 | 390 | 3,622 | 18,190 | 1,962 | 538,958 | 4,444 | 7382 | 7.4541 |
2020-05-21 | 24,187 | 413 | 3,685 | 18,509 | 1,993 | 548,444 | 5,051 | 10506 | 4.1721 |
2020-05-22 | 24,628 | 441 | 3,840 | 18,767 | 2,021 | 558,814 | 5,516 | 11276 | 4.0792 |
2020-05-23 | 25,040 | 412 | 3,846 | 19,146 | 2,048 | 569,075 | 5,871 | 11028 | 3.8602 |
2020-05-24 | 25,500 | 460 | 3,950 | 19,477 | 2,073 | 582,653 | 3,216 | 11383 | 3.2768 |
2020-05-25 | 25,904 | 404 | 4,104 | 19,698 | 2,102 | 589,752 | 3,883 | 8170 | 5.3845 |
2020-05-26 | 26,191 | 287 | 4,110 | 19,958 | 2,123 | 596,262 | 6,961 | 9875 | 4.2225 |
2020-05-27 | 26,483 | 292 | 3,956 | 20,372 | 2,155 | 606,247 | 11,817 | 15133 | 2.8413 |
2020-05-28 | 26,866 | 383 | 4,004 | 20,673 | 2,189 | 623,428 | 11,868 | 17615 | 2.1806 |
2020-05-29 | 27,210 | 344 | 3,997 | 20,983 | 2,230 | 640,126 | 13,351 | 18525 | 2.0185 |
2020-05-30 | 27,533 | 323 | 3,933 | 21,353 | 2,247 | 661,034 | 12,760 | 20640 | 1.5214 |
2020-05-31 | 27,859 | 326 | 3,783 | 21,810 | 2,266 | 680,835 | 9,647 | 17014 | 1.6197 |
2020-06-01 | 28,263 | 404 | 3,834 | 22,153 | 2,276 | 698,030 | 6,427 | 14379 | 2.2956 |
2020-06-02 | 28,709 | 446 | 3,932 | 22,484 | 2,293 | 708,633 | 10,622 | 15244 | 4.0366 |
2020-06-03 | 29,047 | 338 | 3,924 | 22,811 | 2,312 | 724,818 | 11,636 | 17537 | 2.0456 |
2020-06-04 | 29,403 | 356 | 3,838 | 23,208 | 2,357 | 744,160 | 12,760 | 20822 | 1.8073 |
2020-06-05 | 29,747 | 344 | 3,792 | 23,583 | 2,372 | 767,059 | 12,247 | 22730 | 1.4800 |
2020-06-06 | 30,202 | 455 | 3,848 | 23,947 | 2,407 | 789,572 | 12,384 | 23105 | 1.9810 |
2020-06-07 | 30,617 | 415 | 3,939 | 24,252 | 2,426 | 814,136 | 6,779 | 19374 | 1.6614 |
2020-06-08 | 30,860 | 243 | 3,918 | 24,492 | 2,450 | 831,218 | 4,811 | 15357 | 1.4026 |
2020-06-09 | 31,090 | 230 | 3,797 | 24,829 | 2,464 | 838,288 | 11,020 | 13509 | 3.1507 |
2020-06-10 | 31,341 | 251 | 3,486 | 25,380 | 2,475 | 855,101 | 13,897 | 19941 | 1.4709 |
2020-06-11 | 31,544 | 203 | 3,172 | 25,885 | 2,487 | 876,777 | 16,359 | 24341 | 0.9278 |
2020-06-12 | 31,726 | 182 | 3,041 | 26,187 | 2,498 | 902,777 | 18,512 | 28335 | 0.6951 |
2020-06-13 | 31,992 | 266 | 2,947 | 26,538 | 2,507 | 922,321 | 26,158 | 27456 | 1.3428 |
2020-06-14 | 32,189 | 197 | 2,709 | 26,961 | 2,519 | 946,270 | 25,290 | 23278 | 0.8159 |
2020-06-15 | 32,370 | 181 | 2,630 | 27,213 | 2,527 | 974,872 | 18,258 | 21751 | 0.6288 |
2020-06-16 | 32,554 | 184 | 2,585 | 27,431 | 2,538 | 996,750 | 17,920 | 21724 | 0.8340 |
2020-06-17 | 32,744 | 190 | 2,410 | 27,784 | 2,550 | 1,017,050 | 21,635 | 24205 | 0.9273 |
2020-06-18 | 32,917 | 173 | 2,360 | 28,004 | 2,553 | 1,038,903 | 24,887 | 25278 | 0.7854 |
2020-06-19 | 33,095 | 178 | 2,281 | 28,250 | 2,564 | 1,069,358 | 21,479 | 27225 | 0.5811 |
2020-06-20 | 33,301 | 206 | 2,238 | 28,468 | 2,595 | 1,101,055 | 16,963 | 27387 | 0.6457 |
2020-06-21 | 33,476 | 175 | 2,151 | 28,719 | 2,606 | 1,125,827 | 15,424 | 23408 | 0.7015 |
2020-06-22 | 33,637 | 161 | 2,095 | 28,933 | 2,609 | 1,152,963 | 10,027 | 21900 | 0.5898 |
2020-06-23 | 33,853 | 216 | 2,127 | 29,107 | 2,619 | 1,162,545 | 16,418 | 16189 | 2.2045 |
2020-06-24 | 34,016 | 163 | 2,049 | 29,336 | 2,631 | 1,180,609 | 21,398 | 23207 | 0.8943 |
2020-06-25 | 34,205 | 189 | 2,036 | 29,528 | 2,641 | 1,204,722 | 24,607 | 27511 | 0.7777 |
2020-06-26 | 34,316 | 111 | 1,918 | 29,754 | 2,644 | 1,232,654 | 27,344 | 30780 | 0.3958 |
2020-06-27 | 34,476 | 160 | 1,892 | 29,932 | 2,652 | 1,259,571 | 33,759 | 33492 | 0.5909 |
2020-06-28 | 34,654 | 178 | 1,889 | 30,107 | 2,658 | 1,292,193 | 29,592 | 28633 | 0.5427 |
2020-06-29 | 34,911 | 257 | 2,050 | 30,196 | 2,665 | 1,331,954 | 16,701 | 27127 | 0.6422 |
2020-06-30 | 35,068 | 157 | 2,052 | 30,344 | 2,672 | 1,352,939 | 19,318 | 23759 | 0.7426 |
2020-07-01 | 35,217 | 149 | 2,015 | 30,526 | 2,676 | 1,374,838 | 23,326 | 26056 | 0.6758 |
2020-07-02 | 35,370 | 153 | 1,960 | 30,730 | 2,680 | 1,408,411 | 13,922 | 24322 | 0.4537 |
2020-07-03 | 35,535 | 165 | 1,944 | 30,909 | 2,682 | 1,430,451 | 15,911 | 24194 | 0.7431 |
2020-07-04 | 35,656 | 121 | 1,886 | 31,083 | 2,687 | 1,453,072 | 14,594 | 21425 | 0.5321 |
2020-07-05 | 35,794 | 138 | 1,839 | 31,266 | 2,689 | 1,479,669 | 11,651 | 23792 | 0.5162 |
2020-07-06 | 35,948 | 154 | 1,833 | 31,426 | 2,689 | 1,499,538 | 8,931 | 17303 | 0.7691 |
2020-07-07 | 36,060 | 112 | 1,766 | 31,603 | 2,691 | 1,510,844 | 12,625 | 15112 | 0.9809 |
2020-07-08 | 36,178 | 118 | 1,673 | 31,805 | 2,700 | 1,529,067 | 17,116 | 22832 | 0.6434 |
2020-07-09 | 36,348 | 170 | 1,668 | 31,977 | 2,703 | 1,550,691 | 21,648 | 26326 | 0.7800 |
2020-07-10 | 36,464 | 116 | 1,599 | 32,155 | 2,710 | 1,574,039 | 25,668 | 27484 | 0.4944 |
2020-07-11 | 36,594 | 130 | 1,456 | 32,422 | 2,716 | 1,607,016 | 22,083 | 29522 | 0.3927 |
2020-07-12 | 36,723 | 129 | 1,470 | 32,534 | 2,719 | 1,638,522 | 16,174 | 25726 | 0.4078 |
2020-07-13 | 36,839 | 116 | 1,454 | 32,663 | 2,722 | 1,667,639 | 7,837 | 20896 | 0.3968 |
2020-07-14 | 36,950 | 111 | 1,442 | 32,785 | 2,723 | 1,678,191 | 13,918 | 16744 | 1.0410 |
2020-07-15 | 37,052 | 102 | 1,400 | 32,920 | 2,732 | 1,693,747 | 22,029 | 23769 | 0.6514 |
2020-07-16 | 37,163 | 111 | 1,365 | 33,061 | 2,737 | 1,716,860 | 25,297 | 26492 | 0.4780 |
2020-07-17 | 37,274 | 111 | 1,366 | 33,162 | 2,746 | 1,748,428 | 24,781 | 31163 | 0.3504 |
2020-07-18 | 37,440 | 166 | 1,398 | 33,294 | 2,748 | 1,777,341 | 24,551 | 28849 | 0.5709 |
2020-07-19 | 37,604 | 164 | 1,446 | 33,407 | 2,751 | 1,810,537 | 18,081 | 26890 | 0.4916 |
2020-07-20 | 37,739 | 135 | 1,474 | 33,513 | 2,752 | 1,838,045 | 11,351 | 20913 | 0.4884 |
2020-07-21 | 37,942 | 203 | 1,584 | 33,605 | 2,753 | 1,860,325 | 11,842 | 22974 | 0.9029 |
2020-07-22 | 38,107 | 165 | 1,540 | 33,812 | 2,755 | 1,877,111 | 18,881 | 23990 | 0.9734 |
2020-07-23 | 38,210 | 103 | 1,492 | 33,963 | 2,755 | 1,900,065 | 21,825 | 26001 | 0.4467 |
2020-07-24 | 38,405 | 195 | 1,547 | 34,100 | 2,758 | 1,924,954 | 25,550 | 28809 | 0.7774 |
2020-07-25 | 38,543 | 138 | 1,544 | 34,240 | 2,759 | 1,954,192 | 26,078 | 29904 | 0.4698 |
2020-07-26 | 38,680 | 137 | 1,558 | 34,359 | 2,763 | 1,988,277 | 18,000 | 26144 | 0.4003 |
2020-07-27 | 38,799 | 119 | 1,574 | 34,461 | 2,764 | 2,021,573 | 9,249 | 24664 | 0.3561 |
2020-07-28 | 38,910 | 111 | 1,575 | 34,567 | 2,768 | 2,035,126 | 12,919 | 17334 | 0.8124 |
2020-07-29 | 38,986 | 76 | 1,476 | 34,741 | 2,769 | 2,057,009 | 18,268 | 27308 | 0.3461 |
2020-07-30 | 39,075 | 89 | 1,397 | 34,906 | 2,772 | 2,074,597 | 28,267 | 27676 | 0.5035 |
2020-07-31 | 39,209 | 134 | 1,360 | 35,074 | 2,775 | 2,103,548 | 29,215 | 30033 | 0.4607 |
2020-08-01 | 39,333 | 124 | 1,319 | 35,237 | 2,777 | 2,138,937 | 26,984 | 33282 | 0.3492 |
2020-08-02 | 39,449 | 116 | 1,312 | 35,359 | 2,778 | 2,178,409 | 17,839 | 30443 | 0.2930 |
2020-08-03 | 39,537 | 88 | 1,274 | 35,485 | 2,778 | 2,206,228 | 12,953 | 23021 | 0.3153 |
2020-08-04 | 39,628 | 91 | 1,245 | 35,601 | 2,782 | 2,228,974 | 9,285 | 19169 | 0.3985 |
2020-08-05 | 39,714 | 86 | 1,185 | 35,747 | 2,782 | 2,238,995 | 16,407 | 17229 | 0.8509 |
2020-08-06 | 39,809 | 95 | 1,120 | 35,906 | 2,783 | 2,262,196 | 19,292 | 26181 | 0.4078 |
2020-08-07 | 39,897 | 88 | 1,090 | 36,024 | 2,783 | 2,281,459 | 25,077 | 25136 | 0.4548 |
2020-08-08 | 39,967 | 70 | 1,052 | 36,131 | 2,784 | 2,306,201 | 26,273 | 26008 | 0.2821 |
2020-08-09 | 40,046 | 79 | 981 | 36,279 | 2,786 | 2,342,626 | 17,540 | 27771 | 0.2164 |
2020-08-10 | 40,161 | 115 | 994 | 36,381 | 2,786 | 2,371,461 | 10,865 | 22275 | 0.3972 |
2020-08-11 | 40,194 | 33 | 952 | 36,456 | 2,786 | 2,389,197 | 14,677 | 21581 | 0.1857 |
2020-08-12 | 40,289 | 95 | 912 | 36,590 | 2,787 | 2,406,297 | 22,054 | 24572 | 0.5525 |
2020-08-13 | 40,367 | 78 | 891 | 36,689 | 2,787 | 2,428,850 | 29,049 | 29626 | 0.3447 |
2020-08-14 | 40,459 | 92 | 899 | 36,772 | 2,788 | 2,452,518 | 35,426 | 30137 | 0.3872 |
2020-08-15 | 40,565 | 106 | 903 | 36,873 | 2,789 | 2,484,422 | 33,852 | 30436 | 0.3311 |
2020-08-16 | 40,646 | 81 | 904 | 36,953 | 2,789 | 2,516,159 | 25,847 | 23813 | 0.2546 |
2020-08-17 | 40,745 | 99 | 920 | 37,036 | 2,789 | 2,552,398 | 15,076 | 25567 | 0.2724 |
2020-08-18 | 40,870 | 125 | 951 | 37,126 | 2,793 | 2,574,288 | 16,128 | 23067 | 0.5678 |
2020-08-19 | 40,972 | 102 | 965 | 37,215 | 2,792 | 2,600,466 | 15,490 | 25642 | 0.3881 |
2020-08-20 | 41,048 | 76 | 964 | 37,291 | 2,793 | 2,619,693 | 22,104 | 25917 | 0.3937 |
2020-08-21 | 41,179 | 131 | 986 | 37,397 | 2,796 | 2,649,798 | 19,941 | 28073 | 0.4333 |
2020-08-22 | 41,287 | 108 | 1,003 | 37,487 | 2,797 | 2,680,322 | 17,965 | 28656 | 0.3526 |
2020-08-23 | 41,402 | 115 | 1,010 | 37,595 | 2,797 | 2,705,441 | 16,115 | 23384 | 0.4557 |
2020-08-24 | 41,507 | 105 | 1,036 | 37,673 | 2,798 | 2,731,012 | 9,229 | 18790 | 0.4089 |
2020-08-25 | 41,607 | 100 | 1,059 | 37,748 | 2,800 | 2,742,895 | 17,259 | 20013 | 0.8345 |
2020-08-26 | 41,695 | 88 | 1,030 | 37,863 | 2,802 | 2,761,310 | 20,716 | 21960 | 0.4756 |
2020-08-27 | 41,813 | 118 | 1,070 | 37,940 | 2,803 | 2,784,354 | 26,179 | 28625 | 0.5095 |
2020-08-28 | 41,935 | 122 | 1,103 | 38,023 | 2,809 | 2,811,722 | 30,512 | 31823 | 0.4438 |
2020-08-29 | 42,083 | 148 | 1,148 | 38,126 | 2,809 | 2,844,701 | 29,491 | 32106 | 0.4468 |
2020-08-30 | 42,195 | 112 | 1,181 | 38,204 | 2,810 | 2,875,170 | 23,880 | 24970 | 0.3662 |
2020-08-31 | 42,309 | 114 | 1,221 | 38,277 | 2,811 | 2,910,492 | 13,542 | 25098 | 0.3217 |
2020-09-01 | 42,421 | 112 | 1,240 | 38,369 | 2,812 | 2,931,719 | 15,748 | 23545 | 0.5249 |
2020-09-02 | 42,554 | 133 | 1,236 | 38,506 | 2,812 | 2,953,065 | 18,273 | 24004 | 0.6192 |
2020-09-03 | 42,686 | 132 | 1,249 | 38,625 | 2,812 | 2,974,735 | 22,769 | 26298 | 0.6054 |
2020-09-04 | 42,834 | 148 | 1,282 | 38,741 | 2,811 | 3,000,002 | 25,945 | 28591 | 0.5823 |
2020-09-05 | 43,003 | 169 | 1,345 | 38,847 | 2,811 | 3,031,093 | 23,357 | 28672 | 0.5406 |
2020-09-06 | 43,161 | 158 | 1,390 | 38,958 | 2,813 | 3,065,549 | 17,698 | 28955 | 0.4565 |
2020-09-07 | 43,351 | 190 | 1,461 | 39,077 | 2,813 | 3,096,242 | 10,540 | 23725 | 0.6152 |
2020-09-08 | 43,536 | 185 | 1,527 | 39,196 | 2,813 | 3,119,169 | 8,357 | 20929 | 0.8004 |
2020-09-09 | 43,685 | 149 | 1,540 | 39,332 | 2,813 | 3,124,920 | 20,062 | 17605 | 2.5254 |
2020-09-10 | 43,855 | 170 | 1,567 | 39,474 | 2,814 | 3,143,631 | 25,850 | 24669 | 0.9004 |
2020-09-11 | 44,068 | 213 | 1,657 | 39,598 | 2,813 | 3,170,385 | 31,384 | 32501 | 0.7899 |
2020-09-12 | 44,300 | 232 | 1,769 | 39,717 | 2,814 | 3,206,664 | 30,491 | 35618 | 0.6354 |
2020-09-13 | 44,504 | 204 | 1,848 | 39,841 | 2,815 | 3,241,329 | 26,765 | 31143 | 0.5850 |
2020-09-14 | 44,817 | 313 | 2,027 | 39,974 | 2,816 | 3,278,061 | 19,260 | 29540 | 0.8449 |
