COVID Outbreaks in Hamilton

All Outbreaks | Active Only

43.2564721150000
-79.8618370550000
Legend
LTC
Hospital
School/Daycare
Residence
Business/Service
Industrial
Outbreak Resolved

Source: https://www.hamilton.ca/coronavirus/status-cases-in-hamilton

I looked up the addresses and then the GPS coordinates for the facilities with outbreaks so I could plot them on a map.


Summary of Outbreaks

Total Outbreaks
Facilities Total Cases Total Residents Total Staff Total Visitors Total Deaths
604 4687 2416 2173 94 201

Outbreaks

Facility Type Address Date Declared Date Ended Cases Residents Staff Visitors Deaths
I.H. Mission Services Service 196 Wentworth St N, Hamilton, ON L8L 7W2 2021-10-25 1 1 0 0 0
Sir Wilfred Laurier Elementary School School 70 Albright Rd, Hamilton, ON L8K 5J3 2021-10-20 2 2 0 0 0
Orchard Park Secondary School School 200 Dewitt Rd, Stoney Creek, ON L8E 4S7 2021-10-20 2 2 0 0 0
McMaster University Medical Centre 2F OBGYN clinic Hospital 1200 Main St W, Hamilton, ON L8N 3Z5 2021-10-21 4 2 2 0 0
Living Hope Christian School School 1045 Garth St, Hamilton, ON L9C 4L5 2021-10-21 3 2 1 0 0
Lean and Fit Elite - Ancaster Business 821 Golf Links Rd, Ancaster, ON L9K 1L5 2021-10-19 12 5 7 0 0
Cinnabon – Limeridge Mall Business 999 Upper Wentworth St, Hamilton, ON L9A 4W5 2021-10-19 2 0 2 0 0
Providence Christian School School 542 Ofield Rd N, Dundas, ON L9H 5E2 2021-10-14 2021-10-27 2 1 1 0 0
St. Joseph’s Healthcare – Charlton Campus – Nephrology Unit Hospital 50 Charlton Ave E, Hamilton, ON L8N 4A6 2021-10-09 2021-10-25 6 3 2 1 0
PJ Daly Contracting Ltd. – Fiddler’s Green Farm Business 1320 Stone Church Rd E, Hamilton, ON L8W 2C8 2021-10-08 2021-10-15 2 0 2 0 0
Huntington Park Elementary School School 80 Kingslea Dr, Hamilton, ON L8T 4A5 2021-10-07 2021-10-27 2 2 0 0 0
Holbrook Elementary School School 450 Sanatorium Rd, Hamilton, ON L9C 2B1 2021-10-09 2021-10-27 2 2 0 0 0
Christian Horizons – 904 West 5th St. Residence 904 West 5th Street, Hamilton, ON L9C 5R5 2021-10-10 2021-10-27 2 0 2 0 0
Hatts Off - Hillview St. Hamilton Residence Address not publicly available (GPS is for Hillview St) 2021-10-01 2021-10-14 1 1 0 0 0
Hatts Off - Hatt St. Dundas Residence Address not public (GPS coordinates are for Dundas) 2021-09-29 2021-10-14 2 0 2 0 0
Sts. Peter & Paul Catholic Elementary School School 49 Fennell Ave E, Hamilton, ON L9A 1R5 2021-10-03 2021-10-14 2 2 0 0 0
St. John the Baptist Catholic Elementary School School 115 London St S, Hamilton, ON L8K 2G6 2021-10-01 2021-10-13 5 4 1 0 0
Hill Park Adult Day School - 465 East 16th St. School 465 E 16th St, Hamilton, ON L9A 4K6 2021-10-04 2021-10-14 2 1 1 0 0
Eva Rothwell Centre Service 460 Wentworth St N, Hamilton, ON L8L 5W8 2021-10-05 2021-10-13 2 0 2 0 0
Bellmoore Elementary School School 35 Pumpkin Pass, Binbrook, ON L0R 1C0 2021-09-28 2021-10-14 2 2 0 0 0
Today’s Family Greendale Early Learning & Childcare Centre Daycare 44 Greendale Dr, Hamilton, ON L9C 5Z4 2021-09-30 2021-10-14 2 2 0 0 0
Stoney Creek Sabres – Valley Park Recreation Centre-2021-09-19 Service 970 Paramount Dr, Stoney Creek, ON L8J 1Y2 2021-09-29 2021-10-07 3 3 0 0 0
Redeemer University On-campus Housing Residence 777 Garner Rd E, Ancaster, ON L9K 1J4 2021-09-29 2021-10-14 9 9 0 0 0
Nora Frances Henderson Secondary School School 1770 Upper Sherman Ave, Hamilton, ON L8W 0C5 2021-09-30 2021-10-07 2 2 0 0 0
Lake Avenue Elementary School School 157 Lake Ave N, Hamilton, ON L8E 1L5 2021-09-29 2021-10-14 2 0 2 0 0
École élémentaire catholique Monseigneur-de-Laval School 135 Bendamere Ave, Hamilton, ON L9C 1N4 2021-09-29 2021-10-27 8 5 3 0 0
Barton Truck Centre Ltd. Business 483 Rennie St, Hamilton, ON L8H 3P6 2021-09-29 2021-10-14 15 0 15 0 0
St. Thomas More Catholic Secondary School School 1045 Upper Paradise Rd, Hamilton, ON L9B 2N4 2021-09-28 2021-10-14 5 5 0 0 0
St. Patrick Catholic Elementary School School 24 Smith Ave, Hamilton, ON L8L 5P1 2021-09-28 2021-10-14 2 2 0 0 0
Heritage Green Child Care Inc. Daycare 360 Isaac Brock Drive, Stoney Creek, ON L8J 2R2 2021-09-28 2021-10-07 2 2 0 0 0
Ryerson Elementary School School 222 Robinson St, Hamilton, ON L8P 1Z9 2021-09-27 2021-10-14 2 2 0 0 0
Lincoln Alexander Elementary School School 50 Ravenbury Dr, Hamilton, ON L8W 2B5 2021-09-27 2021-10-14 5 4 1 0 0
Hamilton General Hospital - Burn Trauma Unit Hospital 237 Barton St E, Hamilton, ON L8L 2X2 2021-09-27 2021-10-14 7 1 6 0 1
Good Shepherd Family Centre Service 90 Stinson St, Hamilton, ON L8N 1S2 2021-09-25 2021-10-04 14 14 0 0 0
St. Martin of Tours Catholic Elementary School School 60 Gray Rd S, Stoney Creek, ON L8G 2X5 2021-09-26 2021-10-14 2 2 0 0 0
Lisgar Elementary School School 110 Anson Ave, Hamilton, ON L8T 2X6 2021-09-26 2021-10-04 2 1 1 0 0
Bishop Ryan Catholic Secondary School School 1824 Rymal Rd E, Hannon, ON L0R 1P0 2021-09-25 2021-10-04 2 2 0 0 0
Perrins Martial Arts Business 232 Barton St, Stoney Creek, ON L8E 2K5 2021-09-23 2021-10-07 8 7 1 0 0
Lawfield Elementary School School 45 Berko Ave, Hamilton, ON, L8V 2R3 2021-09-22 2021-10-07 2 2 0 0 0
Immaculate Heart of Mary Catholic Elementary School School 190 Glover Rd, Hamilton, ON L8E 1A0 2021-09-23 2021-10-07 2 2 0 0 0
Central Elementary School School 75 Hunter St W, Hamilton, ON L8P 1P9 2021-09-23 2021-10-14 4 4 0 0 0
South Meadow Elementary School School 23 Royce Ave, Stoney Creek, ON L8G 4C9 2021-09-21 2021-10-07 3 3 0 0 0
Kids & Company Waterdown Daycare 16 Clappison Ave Unit D2-1, Waterdown, ON L8B 0Y2 2021-09-21 2021-10-07 2 2 0 0 0
CH Construction Business Address Unknown 2021-09-21 2021-10-07 2 0 2 0 0
Victoria Manor II LTC 121 Victoria Ave S, Hamilton, ON L8N 2S9 2021-09-18 2021-09-23 1 1 0 0 0
St. Joseph’s Villa LTC 56 Governor’s Rd, Dundas, ON, L9H 5G7 2021-09-20 2021-10-05 9 5 4 0 0
Tapleytown Elementary School School 390 Mud St E, Stoney Creek, ON L8J 3C6 2021-09-18 2021-10-27 13 10 3 0 0
Shannen Koostachin Elementary School School 110 Bellagio Ave, Hannon, ON L0R 1P0 2021-09-18 2021-09-30 2 2 0 0 0
Pine Villa Care Centre LTC 490 Hamilton Regional Rd 8, Stoney Creek, ON L8G 4L4 2021-09-19 2021-10-07 2 0 2 0 0
Hallex Engineering Ltd. Industrial 745 S Service Rd #205, Stoney Creek, ON L8E 5Z2 2021-09-20 2021-09-30 3 0 3 0 0
St. Thomas More Catholic Secondary School School 1045 Upper Paradise Rd, Hamilton, ON L9B 2N4 2021-09-13 2021-09-25 2 2 0 0 0
Macassa Lodge LTC 701 Upper Sherman Ave, Hamilton, ON, L8V 3M7 2021-09-15 2021-10-14 21 10 10 1 2
Huntington Park Elementary School School 80 Kingslea Dr, Hamilton, ON L8T 4A5 2021-09-15 2021-09-25 2 1 1 0 0
Hamilton Hurricanes Football Team Service N/A 2021-09-16 2021-09-27 6 6 0 0 0
Dessco Countertops Business 1359 Osprey Dr, Ancaster, ON L9G 4V5 2021-09-14 2021-09-28 4 0 4 0 0
Canada Clean Fuels - 442 Burlington St. E. Industrial 442 Burlington St E, Hamilton, ON L8L 4H7 2021-09-15 2021-09-27 2 0 2 0 0
Heritage Green Child Care Inc. Daycare 360 Isaac Brock Drive, Stoney Creek, ON L8J 2R2 2021-09-10 2021-09-24 3 1 2 0 0
Freshfhiit Athletic Business 300-1051 Upper James St, Hamilton, ON L9C 3A6 2021-09-11 2021-09-25 4 3 1 0 0
The Wellington Nursing Home LTC 1430 Upper Wellington St, Hamilton, ON, L9A 5H3 2021-09-09 2021-09-20 2 1 1 0 0
The Waterfront Centre – 555 Bay St – Daved wedding, Aug 21 (5-11pm) Business 555 Bay St N, Hamilton, ON L8L 1H1 2021-08-25 2021-09-10 20 20 0 0 0
LIUNA Station – Smith-Fernandez wedding, Aug 28 (5pm-1am) Business 360 James St N, Hamilton, ON L8L 1H5 2021-09-04 2021-09-11 12 12 0 0 0
Galileo Gardens – D’Costa-Lara wedding, Aug 28 (4:30pm-1am) Business 1223 Hamilton Regional Rd 8, Stoney Creek, ON L8E 5G8 2021-09-05 2021-09-11 4 4 0 0 0
Fisher's Pier 4 Pub Business 554 James St N, Hamilton, ON L8L 1J5 2021-09-05 2021-09-20 3 0 3 0 0
Executive Aviation – Hamilton International Airport Business 9300 Airport Rd, Mount Hope, ON L0R 1W0 2021-09-07 2021-09-19 3 0 3 0 0
St. James the Apostle Catholic Elementary School School 29 John Murray St, Stoney Creek, ON L8J 1C5 2021-09-06 2021-09-21 2 0 2 0 0
Seven Star Express Line Ltd. Industrial 1180 S Service Rd, Stoney Creek, ON L8E 5C4 2021-09-04 2021-09-10 2 0 2 0 0
LIUNA Station Business 360 James St N, Hamilton, ON L8L 1H5 2021-09-04 2021-09-08 11 11 0 0 0
Galileo Gardens Business 1223 Hamilton Regional Rd 8, Stoney Creek, ON L8E 5G8 2021-09-05 2021-09-08 4 4 0 0 0
Cramaro Tarpaulin Systems Industrial 206 Arvin Ave, Stoney Creek, ON L8E 2L8 2021-09-05 2021-09-20 3 0 3 0 0
St. Leonard’s Society of Hamilton Residence 24 Emerald St S, Hamilton ON L8N 2V2 2021-09-02 2021-09-10 1 1 0 0 0
Today's Family Home Child Care - Stoney Creek Daycare 108 Highland Rd W, Stoney Creek, ON L8J 2T2 2021-08-31 2021-09-02 3 2 1 0 0
St. Matthew Child and Family Centre Daycare 414 Barton St E, Hamilton, ON L8L 2Y3 2021-08-30 2021-09-10 3 2 1 0 0
Oakridge Landscape Contractors Business 340 RR 20, Hamilton, ON L0R 1P0 2021-09-01 2021-09-09 2 0 2 0 0
Jobi Construction - 44 Frid St. Business 44 Frid St, Hamilton, ON L8P 4M3 2021-08-31 2021-09-10 3 0 3 0 0
Body Pro Gym Business 635 Upper Wentworth St, Hamilton, ON L9A 4V4 2021-08-31 2021-09-07 3 2 1 0 0
Today’s Family Greendale Early Learning & Childcare Centre Daycare 44 Greendale Dr, Hamilton, ON L9C 5Z4 2021-08-30 2021-09-07 6 6 0 0 0
Anytime Fitness – 270 Mud St. W. Business 270 Mud St W, Stoney Creek, ON L8J 3Z6 2021-08-30 2021-09-07 2 1 1 0 0
Sucro Can - 560 Ferguson Ave N. Industrial 560 Ferguson Ave N, Hamilton, ON L8L 4Z9 2021-08-27 2021-09-07 3 0 3 0 0
YMCA Men’s Residence Residence 79 James St S, Hamilton, ON L8P 2Z1 2021-08-26 2021-09-21 6 6 0 0 0
Today’s Family Summer Camp – George L. Armstrong Elementary School Daycare 460 Concession St, Hamilton, ON L9A 1C3 2021-08-26 2021-09-10 6 6 0 0 0
Mountain Hyundai – 1739 Upper James St. Business 1739 Upper James St, Hamilton, ON L9B 1K7 2021-08-26 2021-09-10 4 0 4 0 0
MJM Equestrian Centre – Summer Camp Business 6095 Dickenson Rd E, Hannon, ON L0R 1P0 2021-08-26 2021-09-07 2 2 0 0 0
Universal Precision Technology Industrial 350 Dosco Dr, Stoney Creek, ON L8E 2N5 2021-08-25 2021-09-07 6 0 6 0 0
The Waterfront Centre – 555 Bay St. N. Service 555 Bay St N, Hamilton, ON L8L 1H1 2021-08-25 2021-09-08 20 20 0 0 0
Mission Services – Short-term Transitional Housing, 309 James St N. Residence 309 James St N, Hamilton, ON L8L 1H3 2021-08-24 2021-09-10 1 1 0 0 0
West Highland Summer Day Camp - 1605 Garth St. Daycare 1605 Garth St, Hamilton, ON L9B 1X8 2021-08-21 2021-09-03 11 10 1 0 0
The Beer Store - 55 Cootes Dr. Business 55 Cootes Dr, Dundas, ON L9H 1B5 2021-08-23 2021-09-02 2 0 2 0 0
Clarion Nursing Home LTC 337 Hamilton Regional Rd 8, Stoney Creek, ON L8G 1E7 2021-08-22 2021-09-05 2 0 2 0 0
Sizzle Nightclub Business 25 Hess St S, Hamilton, ON L8P 3M7 2021-08-19 2021-08-30 51 51 0 0 0
Camp Kidaca -  Bernie Morelli Recreation Centre Service 876 Cannon St E, Hamilton, ON L8L 0C6 2021-08-19 2021-08-27 2 2 0 0 0
Tim Hortons - 25 Rymal Rd. W. Business 25 Rymal Rd W, Hamilton, ON L9B 1B5 2021-08-17 2021-08-24 2 0 2 0 0
City of Hamilton, Waste Collections Yard - 1579 Burlington St. E. Industrial 1579 Burlington St E, Hamilton, ON L8H 5L3 2021-08-17 2021-08-30 4 0 4 0 0
ArcelorMittal Dofasco – Hot Mill Maintenance Industrial 1330 Burlington St E, Hamilton, ON L8N 3J5 2021-08-18 2021-08-27 2 0 2 0 0
Tim Horton's - 25 Rymal Rd. W. Business 25 Rymal Rd W, Hamilton, ON L9B 1B5 2021-08-17 2021-08-19 2 0 2 0 0
City of Hamilton, Waste Collection Yard - 1579 Burlington St. E. Industrial 1579 Burlington St E, Hamilton, ON L8H 5L3 2021-08-17 2021-08-19 3 0 3 0 0
Pure Sense Spa and Salon Business 695 Queenston Rd, Hamilton, ON L8G 1A1 2021-08-16 2021-08-23 2 0 2 0 0
GFL Environmental - 560 Seaman St. Industrial 560 Seaman St, Stoney Creek, ON L8E 3X7 2021-08-16 2021-08-24 2 0 2 0 0
St. Leonard’s Society of Hamilton Residence 24 Emerald St S, Hamilton ON L8N 2V2 2021-08-05 2021-08-10 1 1 0 0 0
I.H. Mission Services Residence 196 Wentworth St N, Hamilton, ON L8L 7W2 2021-08-09 2021-08-24 1 0 1 0 0
The Bridge – Hamilton Residence 319 Barton St E, Hamilton, ON L8L 2X6 2021-08-05 2021-08-19 3 2 1 0 0
Riverside Sunshine Daycare Daycare 1221 Wilson St E, Hamilton, ON L8S 4K6 2021-07-30 2021-08-10 2 2 0 0 0
Good Shepherd Centre – Cathedral Boys School Residence 378 Main St E, Hamilton, ON L8N 1J8 2021-08-04 2021-08-26 3 2 1 0 0
Chlan’s Landscaping Ltd. – Stoney Creek Business Stoney Creek, ON L8J 1J1 2021-08-02 2021-08-13 2 0 2 0 0
Carol Anne’s Place – YWCA Residence 75 MacNab St S, Hamilton, ON L8P 3C1 2021-08-02 2021-09-11 14 14 0 0 0
The Meat Factory Ltd. Business 46 Community Ave, Stoney Creek, ON L8E 2Y3 2021-07-27 2021-08-06 4 0 4 0 0
Stoney Creek Glass Industrial 504 Kenora Ave, Hamilton, ON L8E 3X8 2021-07-26 2021-08-10 4 0 4 0 0
Salvation Army - 94 York Blvd Residence 94 York Blvd, Hamilton, ON L8R 1R6 2021-07-23 2021-08-24 3 3 0 0 0
Dynamite Clothing Store - Lime Ridge Mall Business 999 Upper Wentworth St, Hamilton, ON L9A 4X5 2021-07-26 2021-08-04 2 0 2 0 0
Arbour Creek Long Term Care Centre LTC 2717 King St E, Hamilton, ON L8G 1J3 2021-07-16 2021-08-09 20 14 6 0 0
Canadian Pacific Railway – 270 Gage Ave S Business 270 Gage Ave S, Hamilton, ON L8M 3E3 2021-07-15 2021-08-03 3 0 3 0 0
Duarte's Supermarket Business 417 Barton St E, Hamilton, ON L8L 2Y4 2021-07-10 2021-08-03 4 0 4 0 0
St. Joseph's Villa LTC 56 Governor’s Rd, Dundas, ON, L9H 5G7 2021-07-09 2021-08-06 14 7 6 1 0
Kirin Air Systems Business 616 Rennie St A, Hamilton, ON L8H 3P5 2021-07-05 2021-07-15 2 0 2 0 0
Meadowlands Preschool & Daycare Daycare 894 Golf Links Rd, Ancaster, ON L9K 1J8 2021-06-23 2021-07-05 2 2 0 0 0
Bistro Vie Business 103 King St W, Dundas, ON L9H 1V1 2021-06-16 2021-06-25 2 0 2 0 0
Salvation Army - 94 York Blvd Residence 94 York Blvd, Hamilton, ON L8R 1R6 2021-06-15 2021-06-23 1 1 0 0 0
National Steel Car - Steel Fabrication Department Industrial 600 Kenilworth Ave N, Hamilton, ON L8H 5L3 2021-06-14 2021-06-23 3 0 3 0 0
YMCA Hamilton Men’s Residence Residence 79 James St S, Hamilton, ON L8P 2Z1 2021-06-10 2021-06-17 1 1 0 0 0
Dundas Retirement Place Residence 33 Main St, Dundas, ON L9H 2P7 2021-06-10 2021-06-25 6 4 2 0 1
Mission Services Men’s Centre Service 196 Wentworth St N, Hamilton, ON L8L 7W2 2021-06-09 2021-06-14 1 1 0 0 0
Drive Star Shuttle System - 437 Ofield Rd S Business 437 Ofield Rd S, Dundas, ON L9H 5E2 2021-06-05 2021-06-21 2 0 2 0 0
Cancord Inc - 193 Elgin St Industrial 193 Elgin St, Hamilton, ON L8L 4Y2 2021-06-04 2021-06-21 3 0 3 0 0
AIM Recycling Hamilton - 75 Steel City Ct Industrial 75 Steel City Ct, Hamilton, ON L8H 3Y2 2021-06-04 2021-06-21 3 0 3 0 0
Hamilton General Hospital – Unit 7S Hospital 237 Barton St E, Hamilton, ON L8L 2X2 2021-06-03 2021-06-20 6 6 0 0 1
Dairy Queen - 981 Queenston Rd Business 981 Queenston Rd, Stoney Creek, ON L8G 1B8 2021-06-02 2021-06-15 5 0 5 0 0
VL Drywall Services Business 90 Trinity Church Rd, Hamilton, ON L8W 3S2 2021-05-31 2021-06-13 3 0 3 0 0
St. Leonard's Society of Hamilton - Clinton House Residence 24 Emerald St S, Hamilton, ON, L8N 2V2 2021-05-31 2021-06-15 3 3 0 0 0
Tonco Contracting - 601 Second Rd. E. Business 601 Second Rd E, Stoney Creek, ON L8J 2Y1 2021-05-28 2021-06-06 2 2 0 0 0
First Place Workshop Hub - CityHousing Hamilton, 360 King St. E. Service 360 King St E, Hamilton, ON L8N 3Y3 2021-05-28 2021-06-10 3 3 0 0 0
Dutchman's Gold - 1006 Concession 8 W. Business 1006 Concession 8 W, Millgrove, ON L0R 1V0 2021-05-28 2021-06-10 3 3 0 0 0
Smith Brothers Contracting Corp. Business 1354 Sandhill Dr, Ancaster, ON L9G 4V5 2021-05-26 2021-06-01 2 2 0 0 0
Baywoods Place LTC 330 Main St E, Hamilton, ON, L8N 3T9 2021-05-26 2021-06-10 2 2 0 0 0
Pizza Pizza - 50 Dundurn St. S. Business 50 Dundurn St S, Hamilton, ON L8P 4W3 2021-05-25 2021-05-31 3 3 0 0 0
Karma Candy Inc. Business 356 Emerald St N, Hamilton, ON L8L 8K6 2021-05-25 2021-06-06 2 2 0 0 0
Food Basics - 2500 Barton St. E. Business 2500 Barton St E, Hamilton, ON L8E 4A2 2021-05-24 2021-05-26 2 2 0 0 0
Northview Seniors Residence LTC 19 Aikman Ave, Hamilton, ON L8M 1P6 2021-05-23 2021-06-01 2 2 0 0 0
Denholme Manor Service 144 Robinson St, Hamilton, ON L8P 1Z5 2021-05-23 2021-06-24 12 9 3 0 0
Mount Hamilton Baptist Day Care - “Pumpkin Patch” Daycare 440 Upper Wentworth St, Hamilton, ON L9A 4T7 2021-05-22 2021-05-31 2 0 0 2 0
J&M Lodging Home Residence 849 Main St E, Hamilton, ON L8M 1L8 2021-05-22 2021-06-10 2 0 2 0 0
Heritage Green Nursing Home LTC 353 Isaac Brock Dr, Stoney Creek, ON, L8J 2J3 2021-05-21 2021-06-05 8 8 0 0 0
Hatts Off - 43 Delaware Ave Residence 43 Delaware Ave, Hamilton, ON L8M 1T4 2021-05-21 2021-05-27 2 1 1 0 0
Tiny Hoppers Early Learning Centres - Stoney Creek Rymal Daycare 1050 Paramount Dr #1, Stoney Creek, ON L8J 1P8 2021-05-20 2021-06-11 18 13 5 0 0
Church of St. Peter's Children's Day Care Centre Daycare 705 Main St E, Hamilton, ON L8M 1K8 2021-05-20 2021-06-01 6 0 0 6 0
Bar Hydraulics Inc. Industrial 1632 Upper Ottawa St, Hamilton, ON L8W 3P2 2021-05-20 2021-05-31 6 6 0 0 0
Acura of Hamilton Business 1515 Upper James St, Hamilton, ON L9B 1K2 2021-05-20 2021-05-31 2 2 0 0 0
Len's Mill Store - 41 Brockley Dr Business Len's Mill Store - 41 Brockley Dr 2021-05-19 2021-05-31 3 3 0 0 0
UPS Customer Centre - 456 Grays Rd Business 456 Grays Rd, Hamilton, ON L8E 2Z4 2021-05-19 2021-06-01 5 5 0 0 0
St. Josephs Villa LTC 56 Governor’s Rd, Dundas, ON, L9H 5G7 2021-05-19 2021-06-06 4 2 2 0 0
Outdoor Lifestyles Landscaping – 210 Concession Rd. 5 E Business 210 Concession 5 Rd E, Waterdown, ON L0R 2H1 2021-05-19 2021-05-31 4 4 0 0 0
Latitude Air Ambulance Service 9300 Airport Rd unit 520, Mount Hope, ON L0R 1W0 2021-05-19 2021-05-27 4 4 0 0 0
Hatts Off - Dundas Residence Address not public (GPS coordinates are for Dundas) 2021-05-19 2021-06-04 1 0 1 0 0
Conway Opportunity Homes Inc. Residence 71 Sanford Ave N, Hamilton, ON L8L 8G6 2021-05-19 2021-06-10 14 7 7 0 0
Sweet Paradise Bakery & Deli -- 630 Stone Church Rd. W. Business 630 Stone Church Rd W, Hamilton, ON L9B 1A7 2021-05-18 2021-06-10 4 4 0 0 0
St. Martin's Manor Early Learning Centre Daycare 500 Mohawk Rd W, Hamilton, ON L9C 1X4 2021-05-18 2021-06-03 3 1 0 2 0
Tiny Hoppers Early Learning Centres - Stoney Creek Paramount Daycare 1050 Paramount Dr #1, Stoney Creek, ON L8J 1P8 2021-05-17 2021-05-31 12 2 0 10 0
Quality Foundations Childcare Daycare 221 Dundas St E, Waterdown, ON L0R 2H6 2021-05-17 2021-06-03 11 4 0 7 0
Q Air - 32 Keefer Ct. Industrial 32 Keefer Ct, Hamilton, ON L8E 4V4 2021-05-17 2021-05-31 8 8 0 0 0
Lush Cosmetics - Limeridge Mall Business 999 Upper Wentworth St, Hamilton, ON L9A 4W5 2021-05-17 2021-05-31 2 2 0 0 0
La Luna - 306 King St. W. Business 306 King St W, Hamilton, ON L8P 1B1 2021-05-17 2021-05-26 2 2 0 0 0
Eveley International Corp. Industrial 675 Arvin Ave, Stoney Creek, ON L8E 5R2 2021-05-17 2021-05-31 3 3 0 0 0
ArcelorMittal Dofasco - Weld Construction Crew Industrial 1330 Burlington St E, Hamilton, ON L8N 3J5 2021-05-17 2021-05-31 6 6 0 0 0
Hamilton Downtown Family YMCA Men’s Residence Residence 79 James St S, Hamilton, ON L8P 2Z1 2021-05-16 2021-05-23 1 0 1 0 0
Fortinos - 65 Mall Rd. Business 65 Mall Rd, Hamilton, ON L8V 5B5 2021-05-14 2021-05-26 10 10 0 0 0
Wellington Place Apartments - 125 Wellington St. N. & 50 Cathcart St. Residence 50 Cathcart St, Hamilton, ON L8R 3J7 2021-05-10 2021-05-27 45 0 45 0 0
The Village Apartments - 151 Queen St N Residence 151 Queen St N, Hamilton, ON L8R 2V7 2021-05-10 2021-05-31 74 1 73 0 0
Construction Site - 24 Kennard St. (Mount Albion Elementary School) Business 24 Kennard St, Stoney Creek, ON L8J 2C8 2021-05-10 2021-05-23 7 7 0 0 0
Tim Hortons - 200 Barton St. E. Business 200 Barton St E, Hamilton, ON L8L 2W8 2021-05-09 2021-05-23 2 2 0 0 0
Paramount Landscaping Inc. Business 1375 Green Spring Rd, Carlisle, ON L0R 1H3 2021-05-13 2021-05-27 2 2 0 0 0
Orlick Industries Ltd. Industrial 411 Parkdale Ave N, Hamilton, ON L8H 5Y4 2021-05-13 2021-05-26 3 3 0 0 0
Mohawk Medbuy Corporation - 60 Chedmac Dr. Business 60 Chedmac Dr, Hamilton, ON L9C 7R6 2021-05-13 2021-05-25 3 3 0 0 0
Image Honda Business 155 Centennial Pkwy N, Hamilton, ON L8E 1H8 2021-05-12 2021-05-31 10 10 0 0 0
ArcelorMittal Dofasco - Batch Anneal Industrial 1330 Burlington St E, Hamilton, ON L8N 3J5 2021-05-12 2021-05-17 3 3 0 0 0
Adlers Tile & Carpet Co. Business 234 Grosvenor Ave N, Hamilton, ON L8L 7S9 2021-05-12 2021-05-20 3 3 0 0 0
Flamboro Technical Services Industrial 383 Concession 6 E, Millgrove, ON L0R 1V0 2021-05-11 2021-05-23 2 2 0 0 0
Wellington Place Apartments-125 Wellington St. N. & 50 Cathcart St. Residence 50 Cathcart St, Hamilton, ON L8R 3J7 2021-05-10 2021-05-16 22 0 22 0 0
Wellington Place Apartments-125 Wellington & 50 Cathart St. Residence 50 Cathcart St, Hamilton, ON L8R 3J7 2021-05-10 2021-05-12 22 0 22 0 0
The Village Apartments-151 Queen St N Residence 151 Queen St N, Hamilton, ON L8R 2V7 2021-05-10 2021-05-16 65 1 64 0 0
Construction Site-24 Kennard St. (Mount Albion Elementary School) Business 24 Kennard St, Stoney Creek, ON L8J 2C8 2021-05-10 2021-05-16 6 6 0 0 0
Sampaguita Lodging & Rest Home Residence 265 Bay St S, Hamilton, ON, L8P 3J3 2021-05-08 2021-05-29 9 1 8 0 0
Tim Hortons-200 Barton St. E. Business 200 Barton St E, Hamilton, ON L8L 2W8 2021-05-09 2021-05-16 2 2 0 0 0
Green Collar Landscaping Business Lynden, Hamilton, ON 2021-05-09 2021-05-23 5 5 0 0 0
Hamilton-Wentworth Detention Centre Residence 165 Barton St E, Hamilton, ON L8L 2W6, Canada 2021-05-08 2021-05-13 1 0 1 0 0
Kromet International Inc. - 20 Milburn Rd Industrial 20 Milburn Rd, Hamilton, ON L8E 3L9 2021-05-08 2021-05-25 9 9 0 0 0
Shoppers Drug Mart - 377 Highway 8 Business 377 Hamilton Regional Rd 8, Stoney Creek, ON L8G 1E7 2021-05-07 2021-05-18 2 2 0 0 0
Freshfhiit Athletic - 300-1051 Upper James Business 300-1051 Upper James St, Hamilton, ON L9C 3A6 2021-05-07 2021-05-19 2 1 0 1 0
Fortinos - 21 Upper Centennial Pkwy S Business 21 Upper Centennial Pkwy, Stoney Creek, ON L8J 3W2 2021-05-07 2021-05-19 4 4 0 0 0
Go Hot Water - 495 Ottawa St N Business 495 Ottawa St N, Hamilton, ON L8H 4A8 2021-05-06 2021-05-17 2 2 0 0 0
Tim Hortons - 2804 King St E Business 2804 King St E, Hamilton, ON L8G 1J5 2021-05-06 2021-05-16 3 3 0 0 0
Noah's Ark Children's Centre Daycare 118 Limeridge Rd E, Hamilton, ON L9A 2S3 2021-05-06 2021-05-20 9 2 0 7 0
Beckfield Building Training Centre Business 290 Fennell Ave W, Hamilton, ON L9C 1G2 2021-05-06 2021-05-20 17 2 0 15 0
Verbinnen's Nursery Business 1504 Brock Rd, Dundas, ON L9H 5E4 2021-05-06 2021-05-18 4 4 0 0 0
Maria's Tortas Jalisco Business 432 Hamilton Regional Rd 8, Stoney Creek, ON L8G 1G3 2021-05-06 2021-05-10 2 2 0 0 0
Construction Site: 154 Main St E, Hamilton Business 154 Main St E, Hamilton, ON L8N 1G9 2021-05-06 2021-05-18 5 5 0 0 0
Active Green and Ross - 955 Upper James Business 955 Upper James St, Hamilton, ON L9C 3A6 2021-05-06 2021-05-18 3 3 0 0 0
Medallion Corporation Office-47 Bold St. Residence 47 Bold St, Hamilton, ON L8P 1T4 2021-05-05 2021-05-16 2 2 0 0 0
Assured Automotive-Hamilton Mountain Business  2179 Upper James St, Hamilton, ON L9C 7M5 2021-05-05 2021-05-17 2 2 0 0 0
